1996 Marshall Thundering Herd football | |
---|---|
NCAA Division I-AA champion SoCon champion | |
NCAA Division I-AA Championship Game, W 49–29 vs. Montana | |
Conference | Southern Conference |
Ranking | |
Sports Network | No. 1[1] |
Record | 15–0 (8–0 SoCon) |
Head coach |
|
Offensive coordinator | Larry Kueck (1st season) |
Defensive coordinator | Kevin Kelly (1st season) |
Captain | Eric Kresser, Tim Martin, Aaron Ferguson, Melvin Cunningham, Billy Lyon, Jermaine Swafford |
Home stadium | Marshall University Stadium (capacity: 30,000) |
1996 Southern Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 1 Marshall $^ | 8 | – | 0 | 15 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. T–8 East Tennessee State ^ | 7 | – | 1 | 10 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 13 Furman ^ | 6 | – | 2 | 9 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 25 Appalachian State | 5 | – | 3 | 7 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Citadel | 3 | – | 5 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia Southern | 2 | – | 6 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VMI | 2 | – | 6 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chattanooga | 2 | – | 6 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Carolina | 1 | – | 7 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1996 Marshall Thundering Herd football team represented Marshall University as a member of Southern Conference (SoCon) during the 1996 NCAA Division I-AA football season. Led by first-year head coach Bob Pruett, the Thundering Herd compiled an overall record of 15–0 with mark of 8–0 in conference play, winning the SoCon title. Marshall advanced to the NCAA Division I-AA National Championship playoffs, where they beat Delaware in the first round, Furman in the quarterfinals, Northern Iowa in the semifinals, and Montana in the NCAA Division I-AA Championship Game to win the program's second NCAA Division I-AA title. 1996 was Marshall's final season competing at the NCAA Division I-AA level as they moved to NCAA Division I-A competition and joined the Mid-American Conference (MAC) in 1997.
Date | Time | Opponent | Rank | Site | TV | Result | Attendance | Source |
---|---|---|---|---|---|---|---|---|
September 7 | 7:00 pm | Howard* | No. 1 | W 55–27 | 26,054 | |||
September 14 | 7:00 pm | West Virginia State* | No. 1 |
| W 42–7 | 21,851 | ||
September 21 | 3:30 pm | at No. 13 Georgia Southern | No. 1 | WSAZ | W 29–13 | 13,977 | ||
September 28 | 7:00 pm | No. 12 Western Kentucky* | No. 1 |
| W 37–3 | 20,755 | ||
October 5 | 7:00 pm | Chattanooga | No. 1 |
| WSAZ | W 45–0 | 22,078 | |
October 12 | 1:00 pm | at VMI | No. 1 | W 45–20 | 9,165 | [2] | ||
October 19 | 7:00 pm | Western Carolina | No. 1 |
| WSAZ | W 56–21 | 19,330 | |
October 26 | 1:00 pm | at No. 20 Appalachian State | No. 1 | SS | W 24–10 | 23,458 | ||
November 2 | 1:00 pm | The Citadel![]() | No. 1 |
| WSAZ | W 56–25 | 21,038 | |
November 9 | 2:00 pm | at No. 7 East Tennessee State | No. 1 | WSAZ | W 34–10 | 13,131 | ||
November 16 | 1:00 pm | No. 12 Furman | No. 1 |
| W 42–17 | 22,615 | [3] | |
November 30 | 1:00 pm | No. 11 Delaware* | No. 1 |
| WSAZ | W 59–14 | 15,429 | |
December 7 | 1:00 pm | No. 13 Furman | No. 1 |
| WSAZ | W 54–0 | 14,096 | [4] |
December 14 | 1:00 pm | No. 3 Northern Iowa* | No. 1 |
| WSAZ | W 31–14 | 14,414 | |
December 21 | 2:00 pm | No. 2 Montana* | No. 1 |
| ESPN | W 49–29 | 30,052 | |
|
1996 Marshall Thundering Herd football team roster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Coaches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Offense
|
Defense
|
Special teams
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
Randy Moss caught 8 passes (3 TD) for a school record 288 yards.[8]
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Randy Moss hauled in 9 passes for 220 yards and 4 TD as the Thundering Herd avenged the previous season's loss to Montana in the title game.[11] [12]