1993 Louisville Cardinals football | |
---|---|
Liberty Bowl champion | |
Liberty Bowl, W 18–7 vs. Michigan State | |
Conference | Independent |
Ranking | |
Coaches | No. 23 |
AP | No. 24 |
Record | 9–3 |
Head coach |
|
Offensive coordinator | Gary Nord (5th season) |
Defensive coordinator | Ty Smith (3rd season) |
Home stadium | Cardinal Stadium (capacity: 36,103) |
1993 NCAA Division I-A independents football records | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 2 Notre Dame | – | 11 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 24 Louisville | – | 9 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cincinnati | – | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Army | – | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memphis State | – | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tulsa | – | 4 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Navy | – | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tulane | – | 3 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southern Miss | – | 2 | – | 8 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East Carolina | – | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rankings from AP Poll |
The 1993 Louisville Cardinals football team represented the University of Louisville as an independent during the 1993 NCAA Division I-A football season. Led by ninth -year head coach Howard Schnellenberger, the Cardinals compiled a record of 9–3. Louisville was invited to the Liberty Bowl, where they beat Michigan State. The team played their home games in Cardinal Stadium in Louisville, Kentucky.
Date | Opponent | Rank | Site | TV | Result | Attendance | Source |
---|---|---|---|---|---|---|---|
September 4 | San Jose State* | W 31–24 | 35,923 | ||||
September 11 | at Memphis State* | W 54–28 | 32,573 | ||||
September 18 | No. 23 Arizona State* |
| W 35–17 | 39,639 | |||
September 25 | Texas* | No. 24 |
| PPV | W 41–10 | 38,492 | |
October 2 | at Pittsburgh* | No. 18 | W 29–7 | 28,528 | |||
October 9 | at No. 24 West Virginia | No. 17 | L 34–36 | 57,578 | |||
October 16 | Southern Miss* | No. 23 |
| W 35–27 | 36,332 | [1] | |
October 23 | Navy* | No. 20 |
| W 28–0 | 37,214 | ||
November 6 | at No. 7 Tennessee* | No. 13 | ABC | L 10–45 | 94,826 | ||
November 13 | at No. 11 Texas A&M* | No. 20 | ESPN | L 7–42 | 56,161 | ||
November 25 | at Tulsa* | No. 23 | W 28–0 | 24,576 | |||
December 28 | vs. Michigan State* | No. 25 |
| ESPN | W 18–7 | 21,097 | |
|
1993 Louisville Cardinals football team roster | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Coaches | |||||||||||||||||||||||||||
Offense
|
Defense
|
Special teams
|
|
Player | Position | Round | Pick | NFL team |
Joe Johnson | Defensive end | 1 | 13 | New Orleans Saints |