![]() Djitté with Grenoble in July 2019 | |||
Personal information | |||
---|---|---|---|
Full name | Moussa Kalilou Djitté | ||
Date of birth | 4 October 1999 | ||
Place of birth | Kaolack, Senegal | ||
Height | 1.80 m (5 ft 11 in) | ||
Position(s) | Forward | ||
Club information | |||
Current team | Austin FC | ||
Number | 2 | ||
Youth career | |||
2016–2018 | NGB | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2018–2019 | Sion | 23 | (3) |
2019–2021 | Grenoble | 62 | (15) |
2021– | Austin FC | 28 | (5) |
National team‡ | |||
2017 | Senegal U20 | 5 | (2) |
2018 | Senegal U23 | 1 | (1) |
*Club domestic league appearances and goals, correct as of 18 September 2022 ‡ National team caps and goals, correct as of 20 February 2019 |
Moussa Kalilou Djitté (born 4 October 1999) is a Senegalese professional footballer who plays as a forward for the Major League Soccer club Austin FC.
On 21 June 2018, Djitté transferred from the Senegalese club ASC Niarry Tally to FC Sion in Switzerland.[1] He made his professional debut in a 2–1 Swiss Super League loss to FC Lugano on 22 July 2018.[2]
On 17 June 2019, signed with Grenoble Foot 38 in the French Ligue 2.[3]
On 30 June 2021, he signed with Austin FC of Major League Soccer under the league's U22 Initiative. On 14th September 2022, Djitte scored the first hat trick in Austin FC history in a 3-0 victory against Real Salt Lake. Austin FC clinched their first ever playoff berth in the win.[4]
Djitté represented the Senegal U20 at the 2017 Jeux de la Francophonie and scored in his side's debut.[5] He also represented Senegal at the 2017 WAFU Cup of Nations.[6][7][8]
On 23 March 2018, Djitté debuted for the Senegal U23 in a 1–1 friendly tie with the Morocco U23s, and scored his side's only goal.[9]
Club | Season | Division | League | Domestic Cups | Continental | Other | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
FC Sion | 2018-2019 | Swiss Super League | 23 | 3 | — | — | — | 23 | 3 | |||
Club Total | 23 | 3 | 0 | 0 | 0 | 0 | 0 | 23 | 3 | |||
Grenoble Foot 38 | 2019-2020 | Ligue 2 | 25 | 7 | — | — | — | 25 | 7 | |||
2020-2021 | 35 | 8 | — | — | — | 35 | 8 | |||||
Club Total | 60 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 15 | ||
Austin FC | 2021 | MLS | 13 | 1 | — | — | — | 13 | 1 | |||
2022 | 15 | 4 | — | — | — | 15 | 4 | |||||
Club Total | 28 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 5 | ||
Career Total | 111 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 111 | 23 |
Djitté is the cousin of the Senegalese footballer Souleymane Cissé.[12]