![]() |
Kastellorizo Public Airport Δημοτικός Αερολιμένας Καστελλόριζου | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||
Airport type | Public | ||||||||||
Owner | Greek State | ||||||||||
Operator | HCAA | ||||||||||
Serves | Megisti, Kastellorizo | ||||||||||
Location | Kastellorizo | ||||||||||
Elevation AMSL | 474 ft / 144.5 m | ||||||||||
Coordinates | 36°08′30″N 29°34′35″E / 36.1416697°N 29.5763755°ECoordinates: 36°08′30″N 29°34′35″E / 36.1416697°N 29.5763755°E | ||||||||||
Map | |||||||||||
Runways | |||||||||||
| |||||||||||
Statistics (2018) | |||||||||||
| |||||||||||
Kastellorizo Island Public Airport is an airport on the small island Kastellorizo, Greece (IATA: KZS, ICAO: LGKJ), part of the Dodecanese island group. It is the eastmost airport of Greece.
In the beginning of the twentieth century, the island of Kastellorizo was linked by seaplanes to destinations mainly in northeast Africa. The seaplanes used the natural horse-shoe sized harbour of the island.[3] The current Kastellorizo Airport first began operations in 1986 as a domestic airport. The airport has a small terminal of 150 m2 and the apron can accommodate one Bombardier Dash 8 sized aircraft and 3 light general aviation aircraft.[4]
Airlines | Destinations |
---|---|
Olympic Air | Rhodes |
Annual passenger statistics history[5]
Year | Flights | Passengers | Passengers change |
---|---|---|---|
2005 | 470 | 8,243 | ![]() |
2006 | 480 | 9,626 | ![]() |
2007 | 494 | 9,564 | ![]() |
2008 | 450 | 8,329 | ![]() |
2009 | 450 | 7,490 | ![]() |
2010 | 337 | 7,817 | ![]() |
2011 | 486 | 8,723 | ![]() |
2012 | 536 | 7.943 | ![]() |
2013 | 520 | 7,946 | ![]() |
2014 | 530 | 8,196 | ![]() |
2015 | 498 | 8,019 | ![]() |
2016 | 492 | 6,907 | ![]() |
2017 | 418 | 5,482 | ![]() |
2018 | 337 | 5,434 | ![]() |
The facility is located more or less on the middle of the island, about 2.5 km southwest of the city Megisti. The airport is linked to the city by a single bus only during the summer period. Taxis are also available.[6]