1982 Purdue Boilermakers football | |
---|---|
Conference | Big Ten Conference |
Record | 3–8 (3–6 Big Ten) |
Head coach |
|
Offensive coordinator | Jim Colletto (1st season) |
Home stadium | Ross–Ade Stadium (Capacity: 69,200) |
1982 Big Ten Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michigan $ | 8 | – | 1 | – | 0 | 8 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 12 Ohio State | 7 | – | 1 | – | 0 | 9 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iowa | 6 | – | 2 | – | 0 | 8 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illinois | 6 | – | 3 | – | 0 | 7 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wisconsin | 5 | – | 4 | – | 0 | 7 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indiana | 4 | – | 5 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Purdue | 3 | – | 6 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northwestern | 2 | – | 7 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michigan State | 2 | – | 7 | – | 0 | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minnesota | 1 | – | 8 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1982 Purdue Boilermakers football team represented Purdue University during the 1982 Big Ten Conference football season.
Date | Opponent | Site | Result | Attendance |
---|---|---|---|---|
September 11 | Stanford* | L 14–35 | 64,381 | |
September 18 | Minnesota |
| L 10–36 | 63,247 |
September 25 | at No. 10 Notre Dame* | L 14–28 | 59,075 | |
October 2 | Wisconsin |
| L 31–35 | 69,132 |
October 9 | at No. 20 Illinois | L 34–38 | 71,232 | |
October 16 | Northwestern![]() |
| W 34–21 | 67,659 |
October 23 | at Michigan State | W 24–21 | 66,707 | |
October 30 | at Ohio State | L 6–38 | 89,341 | |
November 6 | Iowa |
| W 16–7 | 67,002 |
November 13 | at No. 14 Michigan | L 21–52 | 105,281 | |
November 20 | Indiana |
| L 7–13 | 69,745 |
|
1982 Purdue Boilermakers football team roster | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Coaches | ||||||||||||||||||||||||||||||||||||||||||
Offense
|
Defense
|
Special teams
|
|
![]() | This section is empty. You can help by adding to it. (June 2014) |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
![]() | This section is empty. You can help by adding to it. (June 2014) |
![]() | This section is empty. You can help by adding to it. (June 2014) |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Mel Gray 25 rushes, 193 yards (career-high) [2]