Steven Dean Memorial Trophy

Logo Catholic University Cardinals.png Georgetown Hoyas logo.svg
Catholic Cardinals Georgetown Hoyas
History
Originated 1976
Trophy series Georgetown 10–9
Longest Streak Georgetown, 5 (1985–2019)
Current holder Georgetown
Steven Dean Memorial Trophy is located in Washington, D.C.
Catholic
Catholic
Georgetown
Georgetown

The Steven Dean Memorial Trophy is a college football trophy that goes to the winner of the Catholic University of America and Georgetown University football game. The trophy was introduced in 1976 and is named after former Georgetown University team manager and Catholic University sports information director Steven Dean, afflicted with cerebral palsy.

Catholic and Georgetown had already met for 8 seasons (1966, 1967, 1968, 1969, 1970, 1971, 1973 and 1974) before the trophy introduction,[1][2] and the rivalry was becoming the nation's capital own Holy War.

Catholic won the first trophy game 41–35 at Brookland Stadium and went on to win 9. Georgetown has won the trophy ten times, leaving the series 10–9.

After three straight Georgetown wins, the last game of the annual series was played in 1993, with Georgetown moving to Division I and Catholic still competing in Division III. The rivalry was renewed with a meeting in 2019, won 69–0 by Georgetown.

Game results[edit]

Catholic victories Georgetown victories
Date Winning Team Losing Team Site Series
September 25, 1976 Catholic 41 Georgetown 35 Brookland Stadium CUA 1–0
September 24, 1977 Catholic 27 Georgetown 22 GU Baseball Field CUA 2–0
September 23, 1978 Georgetown 28 Catholic 19 Brookland Stadium CUA 2–1
November 3, 1979 Catholic 13 Georgetown 6 Kehoe Field CUA 3–1
November 1, 1980 Catholic 33 Georgetown 8 Kehoe Field CUA 4–1
October 31, 1981 Georgetown 6 Catholic 0 Brookland Stadium CUA 4–2
October 30, 1982 Catholic 19 Georgetown 18 Kehoe Field CUA 5–2
October 29, 1983 Catholic 40 Georgetown 23 Brookland Stadium CUA 6–2
October 27, 1984 Catholic 56 Georgetown 6 Kehoe Field CUA 7–2*
November 2, 1985 Georgetown 24 Catholic 10 Cardinal Stadium CUA 7–3
November 1, 1986 Georgetown 16 Catholic 14 Kehoe Field CUA 7–4
October 31, 1987 Georgetown 35 Catholic 14 Cardinal Stadium CUA 7–5
October 29, 1988 Georgetown 18 Catholic 13 Kehoe Field CUA 7–6
October 28, 1989 Catholic 21 Georgetown 3 Cardinal Stadium CUA 8–6
October 27, 1990 Catholic 26 Georgetown 9 Kehoe Field CUA 9–6
November 2, 1991 Georgetown 21 Catholic 17 Cardinal Stadium CUA 9–7
October 31, 1992 Georgetown 19 Catholic 16 Kehoe Field CUA 9–8
October 30, 1993 Georgetown 10 Catholic 0 Cardinal Stadium 9–9
September 14, 2019 Georgetown 69 Catholic 0 Cooper Field GU 10–9

*Disputed[3]

References[edit]