Trump Administration Vice President Mike Pence Cabinet • White House staff • Transition team |
Domestic affairs: Abortion • Crime and justice • Education • Energy and the environment • Federal courts • Firearms policy • First Amendment • Healthcare • Immigration • Infrastructure • LGBTQ issues • Marijuana • Puerto Rico • Social welfare programs • Veterans • Voting issues Economic affairs and regulations: Agriculture and food policy • Budget • Financial regulation • Jobs • Social Security • Taxes • Trade Foreign affairs and national security: Afghanistan • Arab states of the Persian Gulf • China • Cuba • Iran • Iran nuclear deal • Islamic State and terrorism • Israel and Palestine • Latin America • Military • NATO • North Korea • Puerto Rico • Russia • Syria • Syrian refugees • Technology, privacy, and cybersecurity |
Polling indexes: Opinion polling during the Trump administration |
Donald Trump was impeached twice. This page covers the first impeachment. Click here for information on the second impeachment, which took place in 2021.
On February 5, 2020, President Donald Trump (R) was acquitted of abuse of power by a vote of 52-48 and obstruction of Congress by a vote of 53-47.[1]
House Speaker Nancy Pelosi (D-Calif.) first announced the House would pursue an inquiry into Trump on September 24, 2019, following allegations that Trump requested the Ukrainian government investigate former Vice President Joe Biden (D) and his son, Hunter Biden, in exchange for aid.[2]
Trump denied the allegations and called the inquiry "the worst witch hunt in political history."[3][4]
Following weeks of public hearings, the House voted to impeach Trump on December 18, 2019, charging him with abuse of power by a vote of 230-197 and obstruction of Congress by a vote of 229-198.[5] For a breakdown of the U.S. House votes by representative and party, click here.[6]
The trial began on January 16, 2020, after seven impeachment managers from the U.S. House of Representatives presented the two articles of impeachment to the U.S. Senate.
Sen. Mitt Romney (R-Utah) was the only Republican to vote guilty on the abuse of power charge, becoming the first senator in U.S. history to vote to convict a president from his own party in an impeachment trial. The vote on obstruction of Congress ran along party lines.[1]
For an overview and timeline of the impeachment trial proceedings, click here.
This page contains an overview of the following topics:
The United States Congress has the constitutional authority to impeach and remove a federal official from office—including the president—if he or she has committed an impeachable offense. Impeaching and removing an official has two stages. First, articles of impeachment against the official must be passed by a majority vote of the U.S. House of Representatives. Then, a trial is conducted in the United States Senate potentially leading to the conviction and removal of the official.[7]
In most impeachment trials, the vice president presides over the trial. However, in impeachment trials of the president, the chief justice of the U.S. Supreme Court presides. In order to remove the person from office, two-thirds of senators that are present to vote must vote to convict on the articles of impeachment.[7]
The following two charts show the process for impeachment, which begins in the U.S. House with the introduction of an impeachment resolution and a committee inquiry conducted by the United States House Committee on the Judiciary. If the committee adopts articles of impeachment against the official, the articles will go to a full floor vote in the U.S. House.
When articles of impeachment are adopted by the U.S. House, the process moves to the U.S. Senate where senators will either acquit or convict the official following a trial.
The House delivered two impeachment articles to the Senate on January 15, 2020. The following seven representatives were named impeachment managers on the same day:[8][9]
The following attorneys are members of Trump's defense team:[10]
Chief Justice John Roberts was sworn in as the presiding officer of the trial on January 16, 2020. Ninety-nine U.S. senators—Sen. James Inhofe (R-Okla.) was not present—were also sworn in.[11] Inhofe was later sworn in on January 21, 2020, when the trial proceedings continued.[12]
On January 22, 2020, the Senate adopted trial rules by a party-line vote of 53-47.[13]
This list provides a timeline of the trial proceedings, a link to a recording of each session, and brief summary of the session's activity.
On February 5, 2020, the U.S. Senate voted to acquit Trump by a vote of 52 to 48.
List of U.S. Senate votes on abuse of power, February 5, 2020 | |||
---|---|---|---|
Official | Party | State | Vote |
Doug Jones | ![]() |
Alabama | Guilty |
Richard Shelby | ![]() |
Alabama | Not guilty |
Daniel S. Sullivan | ![]() |
Alaska | Not guilty |
Lisa Murkowski | ![]() |
Alaska | Not guilty |
Kyrsten Sinema | ![]() |
Arizona | Guilty |
Martha McSally | ![]() |
Arizona | Not guilty |
Tom Cotton | ![]() |
Arkansas | Not guilty |
John Boozman | ![]() |
Arkansas | Not guilty |
Dianne Feinstein | ![]() |
California | Guilty |
Kamala D. Harris | ![]() |
California | Guilty |
Michael Bennet | ![]() |
Colorado | Guilty |
Cory Gardner | ![]() |
Colorado | Not guilty |
Christopher S. Murphy | ![]() |
Connecticut | Guilty |
Richard Blumenthal | ![]() |
Connecticut | Guilty |
Tom Carper | ![]() |
Delaware | Guilty |
Chris Coons | ![]() |
Delaware | Guilty |
Rick Scott | ![]() |
Florida | Not guilty |
Marco Rubio | ![]() |
Florida | Not guilty |
David Perdue | ![]() |
Georgia | Not guilty |
Kelly Loeffler | ![]() |
Georgia | Not guilty |
Brian E. Schatz | ![]() |
Hawaii | Guilty |
Mazie K. Hirono | ![]() |
Hawaii | Guilty |
Mike Crapo | ![]() |
Idaho | Not guilty |
Jim Risch | ![]() |
Idaho | Not guilty |
Tammy Duckworth | ![]() |
Illinois | Guilty |
Dick Durbin | ![]() |
Illinois | Guilty |
Mike Braun | ![]() |
Indiana | Not guilty |
Todd C. Young | ![]() |
Indiana | Not guilty |
Joni Ernst | ![]() |
Iowa | Not guilty |
Chuck Grassley | ![]() |
Iowa | Not guilty |
Jerry Moran | ![]() |
Kansas | Not guilty |
Pat Roberts | ![]() |
Kansas | Not guilty |
Mitch McConnell | ![]() |
Kentucky | Not guilty |
Rand Paul | ![]() |
Kentucky | Not guilty |
Bill Cassidy | ![]() |
Louisiana | Not guilty |
John Neely Kennedy | ![]() |
Louisiana | Not guilty |
Angus King | ![]() |
Maine | Guilty |
Susan Collins | ![]() |
Maine | Not guilty |
Chris Van Hollen | ![]() |
Maryland | Guilty |
Ben Cardin | ![]() |
Maryland | Guilty |
Elizabeth Warren | ![]() |
Massachusetts | Guilty |
Edward J. Markey | ![]() |
Massachusetts | Guilty |
Gary Peters | ![]() |
Michigan | Guilty |
Debbie Stabenow | ![]() |
Michigan | Guilty |
Tina Smith | ![]() |
Minnesota | Guilty |
Amy Klobuchar | ![]() |
Minnesota | Guilty |
Roger Wicker | ![]() |
Mississippi | Not guilty |
Cindy Hyde-Smith | ![]() |
Mississippi | Not guilty |
Roy Blunt | ![]() |
Missouri | Not guilty |
Josh Hawley | ![]() |
Missouri | Not guilty |
Jon Tester | ![]() |
Montana | Guilty |
Steve Daines | ![]() |
Montana | Not guilty |
Ben Sasse | ![]() |
Nebraska | Not guilty |
Deb Fischer | ![]() |
Nebraska | Not guilty |
Catherine Cortez Masto | ![]() |
Nevada | Guilty |
Jacky Rosen | ![]() |
Nevada | Guilty |
Maggie Hassan | ![]() |
New Hampshire | Guilty |
Jeanne Shaheen | ![]() |
New Hampshire | Guilty |
Bob Menendez | ![]() |
New Jersey | Guilty |
Cory Booker | ![]() |
New Jersey | Guilty |
Tom Udall | ![]() |
New Mexico | Guilty |
Martin Heinrich | ![]() |
New Mexico | Guilty |
Chuck Schumer | ![]() |
New York | Guilty |
Kirsten Gillibrand | ![]() |
New York | Guilty |
Richard Burr | ![]() |
North Carolina | Not guilty |
Thom Tillis | ![]() |
North Carolina | Not guilty |
John Hoeven | ![]() |
North Dakota | Not guilty |
Kevin Cramer | ![]() |
North Dakota | Not guilty |
Sherrod Brown | ![]() |
Ohio | Guilty |
Rob Portman | ![]() |
Ohio | Not guilty |
Jim Inhofe | ![]() |
Oklahoma | Not guilty |
James Lankford | ![]() |
Oklahoma | Not guilty |
Jeff Merkley | ![]() |
Oregon | Guilty |
Ron Wyden | ![]() |
Oregon | Guilty |
Bob Casey Jr. | ![]() |
Pennsylvania | Guilty |
Pat Toomey | ![]() |
Pennsylvania | Not guilty |
Sheldon Whitehouse | ![]() |
Rhode Island | Guilty |
Jack Reed | ![]() |
Rhode Island | Guilty |
Lindsey Graham | ![]() |
South Carolina | Not guilty |
Tim Scott | ![]() |
South Carolina | Not guilty |
John Thune | ![]() |
South Dakota | Not guilty |
Mike Rounds | ![]() |
South Dakota | Not guilty |
Lamar Alexander | ![]() |
Tennessee | Not guilty |
Marsha Blackburn | ![]() |
Tennessee | Not guilty |
Ted Cruz | ![]() |
Texas | Not guilty |
John Cornyn | ![]() |
Texas | Not guilty |
Mike Lee | ![]() |
Utah | Not guilty |
Mitt Romney | ![]() |
Utah | Guilty |
Patrick Leahy | ![]() |
Vermont | Guilty |
Bernie Sanders | ![]() |
Vermont | Guilty |
Tim Kaine | ![]() |
Virginia | Guilty |
Mark Warner | ![]() |
Virginia | Guilty |
Maria Cantwell | ![]() |
Washington | Guilty |
Patty Murray | ![]() |
Washington | Guilty |
Joe Manchin III | ![]() |
West Virginia | Guilty |
Shelley Moore Capito | ![]() |
West Virginia | Not guilty |
Tammy Baldwin | ![]() |
Wisconsin | Guilty |
Ronald Harold Johnson | ![]() |
Wisconsin | Not guilty |
John Barrasso | ![]() |
Wyoming | Not guilty |
Mike Enzi | ![]() |
Wyoming | Not guilty |
On February 5, 2020, the U.S. Senate voted to acquit Trump of obstruction of Congress by a vote of 53 to 47.
List of U.S. Senate votes on obstruction of Congress, February 5, 2020 | |||
---|---|---|---|
Official | Party | State | Vote |
Doug Jones | ![]() |
Alabama | Guilty |
Richard Shelby | ![]() |
Alabama | Not guilty |
Daniel S. Sullivan | ![]() |
Alaska | Not guilty |
Lisa Murkowski | ![]() |
Alaska | Not guilty |
Kyrsten Sinema | ![]() |
Arizona | Guilty |
Martha McSally | ![]() |
Arizona | Not guilty |
Tom Cotton | ![]() |
Arkansas | Not guilty |
John Boozman | ![]() |
Arkansas | Not guilty |
Dianne Feinstein | ![]() |
California | Guilty |
Kamala D. Harris | ![]() |
California | Guilty |
Michael Bennet | ![]() |
Colorado | Guilty |
Cory Gardner | ![]() |
Colorado | Not guilty |
Christopher S. Murphy | ![]() |
Connecticut | Guilty |
Richard Blumenthal | ![]() |
Connecticut | Guilty |
Tom Carper | ![]() |
Delaware | Guilty |
Chris Coons | ![]() |
Delaware | Guilty |
Rick Scott | ![]() |
Florida | Not guilty |
Marco Rubio | ![]() |
Florida | Not guilty |
David Perdue | ![]() |
Georgia | Not guilty |
Kelly Loeffler | ![]() |
Georgia | Not guilty |
Brian E. Schatz | ![]() |
Hawaii | Guilty |
Mazie K. Hirono | ![]() |
Hawaii | Guilty |
Mike Crapo | ![]() |
Idaho | Not guilty |
Jim Risch | ![]() |
Idaho | Not guilty |
Tammy Duckworth | ![]() |
Illinois | Guilty |
Dick Durbin | ![]() |
Illinois | Guilty |
Mike Braun | ![]() |
Indiana | Not guilty |
Todd C. Young | ![]() |
Indiana | Not guilty |
Joni Ernst | ![]() |
Iowa | Not guilty |
Chuck Grassley | ![]() |
Iowa | Not guilty |
Jerry Moran | ![]() |
Kansas | Not guilty |
Pat Roberts | ![]() |
Kansas | Not guilty |
Mitch McConnell | ![]() |
Kentucky | Not guilty |
Rand Paul | ![]() |
Kentucky | Not guilty |
Bill Cassidy | ![]() |
Louisiana | Not guilty |
John Neely Kennedy | ![]() |
Louisiana | Not guilty |
Angus King | ![]() |
Maine | Guilty |
Susan Collins | ![]() |
Maine | Not guilty |
Chris Van Hollen | ![]() |
Maryland | Guilty |
Ben Cardin | ![]() |
Maryland | Guilty |
Elizabeth Warren | ![]() |
Massachusetts | Guilty |
Edward J. Markey | ![]() |
Massachusetts | Guilty |
Gary Peters | ![]() |
Michigan | Guilty |
Debbie Stabenow | ![]() |
Michigan | Guilty |
Tina Smith | ![]() |
Minnesota | Guilty |
Amy Klobuchar | ![]() |
Minnesota | Guilty |
Roger Wicker | ![]() |
Mississippi | Not guilty |
Cindy Hyde-Smith | ![]() |
Mississippi | Not guilty |
Roy Blunt | ![]() |
Missouri | Not guilty |
Josh Hawley | ![]() |
Missouri | Not guilty |
Jon Tester | ![]() |
Montana | Guilty |
Steve Daines | ![]() |
Montana | Not guilty |
Ben Sasse | ![]() |
Nebraska | Not guilty |
Deb Fischer | ![]() |
Nebraska | Not guilty |
Catherine Cortez Masto | ![]() |
Nevada | Guilty |
Jacky Rosen | ![]() |
Nevada | Guilty |
Maggie Hassan | ![]() |
New Hampshire | Guilty |
Jeanne Shaheen | ![]() |
New Hampshire | Guilty |
Bob Menendez | ![]() |
New Jersey | Guilty |
Cory Booker | ![]() |
New Jersey | Guilty |
Tom Udall | ![]() |
New Mexico | Guilty |
Martin Heinrich | ![]() |
New Mexico | Guilty |
Chuck Schumer | ![]() |
New York | Guilty |
Kirsten Gillibrand | ![]() |
New York | Guilty |
Richard Burr | ![]() |
North Carolina | Not guilty |
Thom Tillis | ![]() |
North Carolina | Not guilty |
John Hoeven | ![]() |
North Dakota | Not guilty |
Kevin Cramer | ![]() |
North Dakota | Not guilty |
Sherrod Brown | ![]() |
Ohio | Guilty |
Rob Portman | ![]() |
Ohio | Not guilty |
Jim Inhofe | ![]() |
Oklahoma | Not guilty |
James Lankford | ![]() |
Oklahoma | Not guilty |
Jeff Merkley | ![]() |
Oregon | Guilty |
Ron Wyden | ![]() |
Oregon | Guilty |
Bob Casey Jr. | ![]() |
Pennsylvania | Guilty |
Pat Toomey | ![]() |
Pennsylvania | Not guilty |
Sheldon Whitehouse | ![]() |
Rhode Island | Guilty |
Jack Reed | ![]() |
Rhode Island | Guilty |
Lindsey Graham | ![]() |
South Carolina | Not guilty |
Tim Scott | ![]() |
South Carolina | Not guilty |
John Thune | ![]() |
South Dakota | Not guilty |
Mike Rounds | ![]() |
South Dakota | Not guilty |
Lamar Alexander | ![]() |
Tennessee | Not guilty |
Marsha Blackburn | ![]() |
Tennessee | Not guilty |
Ted Cruz | ![]() |
Texas | Not guilty |
John Cornyn | ![]() |
Texas | Not guilty |
Mike Lee | ![]() |
Utah | Not guilty |
Mitt Romney | ![]() |
Utah | Not guilty |
Patrick Leahy | ![]() |
Vermont | Guilty |
Bernie Sanders | ![]() |
Vermont | Guilty |
Tim Kaine | ![]() |
Virginia | Guilty |
Mark Warner | ![]() |
Virginia | Guilty |
Maria Cantwell | ![]() |
Washington | Guilty |
Patty Murray | ![]() |
Washington | Guilty |
Joe Manchin III | ![]() |
West Virginia | Guilty |
Shelley Moore Capito | ![]() |
West Virginia | Not guilty |
Tammy Baldwin | ![]() |
Wisconsin | Guilty |
Ronald Harold Johnson | ![]() |
Wisconsin | Not guilty |
John Barrasso | ![]() |
Wyoming | Not guilty |
Mike Enzi | ![]() |
Wyoming | Not guilty |
On January 31, 2020, the U.S. Senate rejected a motion to allow witnesses and documents to be subpoenaed by a vote of 51 to 49.
List of U.S. Senate votes on motion to allow witnesses, January 31, 2020 | |||
---|---|---|---|
Official | Party | State | Vote |
Doug Jones | ![]() |
Alabama | ![]() |
Richard Shelby | ![]() |
Alabama | ![]() |
Daniel S. Sullivan | ![]() |
Alaska | ![]() |
Lisa Murkowski | ![]() |
Alaska | ![]() |
Kyrsten Sinema | ![]() |
Arizona | ![]() |
Martha McSally | ![]() |
Arizona | ![]() |
Tom Cotton | ![]() |
Arkansas | ![]() |
John Boozman | ![]() |
Arkansas | ![]() |
Dianne Feinstein | ![]() |
California | ![]() |
Kamala D. Harris | ![]() |
California | ![]() |
Michael Bennet | ![]() |
Colorado | ![]() |
Cory Gardner | ![]() |
Colorado | ![]() |
Christopher S. Murphy | ![]() |
Connecticut | ![]() |
Richard Blumenthal | ![]() |
Connecticut | ![]() |
Tom Carper | ![]() |
Delaware | ![]() |
Chris Coons | ![]() |
Delaware | ![]() |
Rick Scott | ![]() |
Florida | ![]() |
Marco Rubio | ![]() |
Florida | ![]() |
David Perdue | ![]() |
Georgia | ![]() |
Kelly Loeffler | ![]() |
Georgia | ![]() |
Brian E. Schatz | ![]() |
Hawaii | ![]() |
Mazie K. Hirono | ![]() |
Hawaii | ![]() |
Mike Crapo | ![]() |
Idaho | ![]() |
Jim Risch | ![]() |
Idaho | ![]() |
Tammy Duckworth | ![]() |
Illinois | ![]() |
Dick Durbin | ![]() |
Illinois | ![]() |
Mike Braun | ![]() |
Indiana | ![]() |
Todd C. Young | ![]() |
Indiana | ![]() |
Joni Ernst | ![]() |
Iowa | ![]() |
Chuck Grassley | ![]() |
Iowa | ![]() |
Jerry Moran | ![]() |
Kansas | ![]() |
Pat Roberts | ![]() |
Kansas | ![]() |
Mitch McConnell | ![]() |
Kentucky | ![]() |
Rand Paul | ![]() |
Kentucky | ![]() |
Bill Cassidy | ![]() |
Louisiana | ![]() |
John Neely Kennedy | ![]() |
Louisiana | ![]() |
Angus King | ![]() |
Maine | ![]() |
Susan Collins | ![]() |
Maine | ![]() |
Chris Van Hollen | ![]() |
Maryland | ![]() |
Ben Cardin | ![]() |
Maryland | ![]() |
Elizabeth Warren | ![]() |
Massachusetts | ![]() |
Edward J. Markey | ![]() |
Massachusetts | ![]() |
Gary Peters | ![]() |
Michigan | ![]() |
Debbie Stabenow | ![]() |
Michigan | ![]() |
Tina Smith | ![]() |
Minnesota | ![]() |
Amy Klobuchar | ![]() |
Minnesota | ![]() |
Roger Wicker | ![]() |
Mississippi | ![]() |
Cindy Hyde-Smith | ![]() |
Mississippi | ![]() |
Roy Blunt | ![]() |
Missouri | ![]() |
Josh Hawley | ![]() |
Missouri | ![]() |
Jon Tester | ![]() |
Montana | ![]() |
Steve Daines | ![]() |
Montana | ![]() |
Ben Sasse | ![]() |
Nebraska | ![]() |
Deb Fischer | ![]() |
Nebraska | ![]() |
Catherine Cortez Masto | ![]() |
Nevada | ![]() |
Jacky Rosen | ![]() |
Nevada | ![]() |
Maggie Hassan | ![]() |
New Hampshire | ![]() |
Jeanne Shaheen | ![]() |
New Hampshire | ![]() |
Bob Menendez | ![]() |
New Jersey | ![]() |
Cory Booker | ![]() |
New Jersey | ![]() |
Tom Udall | ![]() |
New Mexico | ![]() |
Martin Heinrich | ![]() |
New Mexico | ![]() |
Chuck Schumer | ![]() |
New York | ![]() |
Kirsten Gillibrand | ![]() |
New York | ![]() |
Richard Burr | ![]() |
North Carolina | ![]() |
Thom Tillis | ![]() |
North Carolina | ![]() |
John Hoeven | ![]() |
North Dakota | ![]() |
Kevin Cramer | ![]() |
North Dakota | ![]() |
Sherrod Brown | ![]() |
Ohio | ![]() |
Rob Portman | ![]() |
Ohio | ![]() |
Jim Inhofe | ![]() |
Oklahoma | ![]() |
James Lankford | ![]() |
Oklahoma | ![]() |
Jeff Merkley | ![]() |
Oregon | ![]() |
Ron Wyden | ![]() |
Oregon | ![]() |
Bob Casey Jr. | ![]() |
Pennsylvania | ![]() |
Pat Toomey | ![]() |
Pennsylvania | ![]() |
Sheldon Whitehouse | ![]() |
Rhode Island | ![]() |
Jack Reed | ![]() |
Rhode Island | ![]() |
Lindsey Graham | ![]() |
South Carolina | ![]() |
Tim Scott | ![]() |
South Carolina | ![]() |
John Thune | ![]() |
South Dakota | ![]() |
Mike Rounds | ![]() |
South Dakota | ![]() |
Lamar Alexander | ![]() |
Tennessee | ![]() |
Marsha Blackburn | ![]() |
Tennessee | ![]() |
Ted Cruz | ![]() |
Texas | ![]() |
John Cornyn | ![]() |
Texas | ![]() |
Mike Lee | ![]() |
Utah | ![]() |
Mitt Romney | ![]() |
Utah | ![]() |
Patrick Leahy | ![]() |
Vermont | ![]() |
Bernie Sanders | ![]() |
Vermont | ![]() |
Tim Kaine | ![]() |
Virginia | ![]() |
Mark Warner | ![]() |
Virginia | ![]() |
Maria Cantwell | ![]() |
Washington | ![]() |
Patty Murray | ![]() |
Washington | ![]() |
Joe Manchin III | ![]() |
West Virginia | ![]() |
Shelley Moore Capito | ![]() |
West Virginia | ![]() |
Tammy Baldwin | ![]() |
Wisconsin | ![]() |
Ronald Harold Johnson | ![]() |
Wisconsin | ![]() |
John Barrasso | ![]() |
Wyoming | ![]() |
Mike Enzi | ![]() |
Wyoming | ![]() |
On December 18, 2019, the House impeached Trump for abuse of power by a vote of 230 to 197.
On December 18, 2019, the House impeached Trump for obstruction of Congress by a vote of 229 to 198.
On October 29, 2019, Rep. James McGovern (D-Mass.) introduced H. Res. 660, a House resolution outlining proposed impeachment inquiry procedures.
The resolution included specific instructions for the Intelligence Committee and the Judiciary Committee. Key procedures outlined in the resolution included the following:
On October 31, 2019, the House of Representatives approved the resolution by a vote of 232-196. The vote ran primarily along party lines. No Republicans supported the measure. Two Democrats opposed it: Reps. Jeff Van Drew (D-N.J.) and Collin Peterson (D-Minn.). Rep. Justin Amash (Mich.), the only independent in the chamber, supported the resolution.[1]
The full text of the resolution follows:
Rep. Jerrold Nadler (D-N.Y.), the chairman of the House Judiciary Committee, introduced two articles of impeachment against Trump on December 10, 2019.
Nadler summarized the articles in the following statement:[14]
“ |
The first article is for Abuse of Power. It is an impeachable offense for the President to exercise the powers of his public office to obtain an improper personal benefit, while ignoring or injuring the national interest. That is exactly what President Trump did when he solicited and pressured Ukraine to interfere in our 2020 Presidential Election—thus damaging our national security, undermining the integrity of the next election, and violating his oath to the American people. These actions, moreover, were consistent with President Trump’s previous invitations of foreign interference in our 2016 Presidential election. And when he was caught—when the House investigated and opened an impeachment inquiry—President Trump engaged in unprecedented, categorical, and indiscriminate defiance of the impeachment inquiry. This gives rise to the second article of impeachment for Obstruction of Congress. Here, too, we see a familiar pattern in President Trump’s misconduct. A President who declares himself above accountability, above the American people, and above Congress’s power of impeachment—which is meant to protect against threats to our democratic institutions—is a President who sees himself as above the law.[15] |
” |
—Jerrold Nadler, December 10, 2019[14] |
Read the full text of the articles here:
The House Intelligence Committee voted on December 3, 2019, to adopt a committee report on Trump's alleged misconduct and obstruction and send it to the House Judiciary Committee. The 13-9 vote ran along party lines.[16]
Republicans released a minority report on the impeachment inquiry on December 2, 2019.[17]
This section includes video clips and transcripts from public hearings held during the impeachment inquiry in chronological order.
|
|
|
|
|
|
|
|
|
|
|
The Judiciary Committee held a hearing on the constitutional grounds for presidential impeachment.[18]
The Judiciary Committee held a hearing on the evidence presented in the impeachment inquiry.[19]
The following chart shows the average percentage of support and opposition to impeachment over time, according to public opinion polls compiled by RealClearPolitics.
Read more about the details of the impeachment inquiry and process in the following articles:
This section provides a brief history of the impeachment of presidents. Of the other three presidents who have had articles of impeachment against them adopted, two were acquitted by the U.S. Senate and one resigned before the full U.S. House vote took place.
On February 24, 1868, President Andrew Johnson (Union) became the first sitting president to be impeached. Following Congress' passage of the Tenure of Office Act forbidding the president from removing federal officials without the approval of Congress, Johnson fired Secretary of War Edwin Stanton and replaced him with Ulysses S. Grant. Johnson hoped to challenge the constitutionality of the Act.
The House charged him with violating the Act and passed an impeachment resolution 126-47. Johnson was acquitted by the Senate on May 16, 1868, by a vote of 35-19, one vote short of two-thirds. Seven Republican senators broke ranks with the party to prevent Johnson's conviction.[20]
Three articles of impeachment for obstruction of justice, misuse of power, and contempt of Congress were approved by the House Judiciary Committee against President Richard Nixon (R) in July 1974. The charges followed Nixon's involvement in covering up the attempted burglary and wiretapping of the Democratic National Committee headquarters at Watergate two years earlier.
Nixon resigned on August 8, 1974, before the articles of impeachment went to a full floor vote in the House.[21]
President William Jefferson Clinton (D) was impeached by the U.S. House on charges of perjury and obstruction of justice on December 19, 1998. The first article of impeachment for perjury passed the House by a vote of 228-206, while the second vote on obstruction of justice passed by 221-212. The charges stemmed from an affair Clinton had with White House staffer Monica Lewinski. House Republicans accused Clinton of lying and having others lie to hide the affair. Two other charges, perjury in regards to an affair with Paula Jones and abuse of power, were rejected by the House.[22]
With 708 days remaining in his second term as president, the Senate acquitted Clinton on both charges brought up by the House on February 12, 1999. The perjury charge failed by a vote of 45-55 while the obstruction of justice charge failed on a tied vote of 50-50.[23]
<ref>
tag; name "CNN" defined multiple times with different content
<ref>
tag; no text was provided for refs named Deliver
|