Silverstein discography | |
---|---|
Studio albums | 11 |
Live albums | 2 |
Compilation albums | 3 |
Music videos | 28 |
EPs | 6 |
Singles | 13 |
The discography of the Canadian post-hardcore band Silverstein consists of 11 studio albums, one live album, six extended plays and one compilation album.
Title | Album details | Peak chart positions |
Sales | |
---|---|---|---|---|
CA [1] |
US [2] | |||
When Broken Is Easily Fixed | — | — | ||
Discovering the Waterfront |
|
— | 34 | |
Arrivals & Departures |
|
— | 25 |
|
A Shipwreck in the Sand |
|
— | 33 |
|
Rescue | — | 38 |
| |
Short Songs | — | — | ||
This Is How the Wind Shifts | — | 59 |
| |
I Am Alive in Everything I Touch | 18 | 33 | ||
Dead Reflection |
|
64 | 46 | |
A Beautiful Place to Drown | — | 122 | ||
Misery Made Me |
|
— | — | |
"—" denotes releases that did not chart or weren't released in that country. |
Title | Album details | Peak chart positions |
---|---|---|
US [2] | ||
18 Candles: The Early Years |
|
148 |
Redux: The First Ten Years |
|
— |
Redux II |
|
— |
Title | Album details |
---|---|
Decade (Live at the El Mocambo) |
|
LIVE: When Broken 15 Easily Fixed |
|
Title | Album details |
---|---|
Summer's Stellar Gaze |
|
When the Shadows Beam |
|
Transitions |
|
Support Your Local Record Store | |
Four Minutes Being Cool (split with August Burns Red) |
|
Quaranstein |
|
Title | Year | Peak chart positions | Album |
---|---|---|---|
US Main. [27] | |||
"Smile in Your Sleep"[28] | 2006 | — | Discovering the Waterfront |
"If You Could See into My Soul"[29][30] | 2007 | — | Arrivals & Departures |
"Still Dreaming"[citation needed] | 2008 | — | |
"Vices"[31][32] | 2009 | — | A Shipwreck in the Sand |
Decade Singles: "Smile in Your Sleep (live)" and "Born Dead (feat. Scott Wade) (live)"[33] | 2010 | — | Decade (Live at the El Mocambo) |
"The Artist"[34] | 2011 | — | Rescue |
"Stand Amid the Roar"[35] | 2012 | — | This Is How the Wind Shifts |
"Massachusetts"[36] | 2013 | — | |
"A Midwestern State of Emergency"[citation needed] | 2015 | — | I Am Alive in Everything I Touch |
"Ghost"[37] | 2016 | — | Dead Reflection |
"Retrograde"[38] | 2017 | — | |
"It's Over" | 2021 | — | Misery Made Me |
"Bankrupt" | — | ||
"Ultraviolet" | 2022 | 37 | |
"Die Alone" | — |
Year | Song | Album | Label |
---|---|---|---|
2007 | "Red Light Pledge" (acoustic) | Punk Goes Acoustic 2 | Fearless |
2009 | "Apologize" (OneRepublic cover) | Punk Goes Pop 2 | Fearless |
2011 | "Stay Posi" (feat. Ryan Key of Yellowcard) | Take Action! Vol. 10 | Hopeless |
"Runaway" (Kanye West cover) (featuring Down with Webster) | Punk Goes Pop 4 | Fearless | |
2012 | "Song to Woody" (Bob Dylan cover) | Chimes of Freedom: Songs of Bob Dylan Honoring 50 Years of Amnesty International | Fontana Distribution |
2019 | "Disarm" (The Smashing Pumpkins cover) | Songs That Saved My Life Vol. 2 | Hopeless |
Year | Song | Director | Album |
---|---|---|---|
2003 | "Giving Up" (2 versions)[39] | Micah Meisner | When Broken Is Easily Fixed |
2004 | "Smashed into Pieces" | Shane Drake[40] | |
2005 | "Smile in Your Sleep" | Marc Ricciardelli[41] | Discovering the Waterfront |
2006 | "Discovering the Waterfront" | Benjamin Weinstein[42] | |
"My Heroine" | Dale Resteghini[43] | ||
2007 | "If You Could See into My Soul" | Endeavor Media[44] | Arrivals & Departures |
2008 | "Still Dreaming" | Stephen Scott[45] | |
2009 | "Vices" | Robby Starbuck[46][47][48][49] | A Shipwreck in the Sand |
2010 | "American Dream" | ||
2011 | "Sacrifice" | Rescue | |
"The Artist" | |||
"Burning Hearts" | Colin Minihan[50] | ||
2012 | "Brookfield" | Josh Bradford | Short Songs |
"Forget Your Heart" | Brooks Reynolds | Rescue | |
"SOS" | Josh Bradford | Short Songs | |
2013 | "Massachusetts" | This Is How the Wind Shifts | |
"A Better Place" | |||
2014 | "On Brave Mountains We Conquer" | ||
"This Is How the Wind Shifts" | Josh Bradford | ||
2015 | "A Midwestern State of Emergency" | Max Moore | I Am Alive in Everything I Touch |
"Face of the Earth"[51] | |||
2016 | "The Continual Condition" | North Film Co. | |
"Toronto (Unabridged)" | Wyatt Clough and Roger Galvez | ||
"Ghost" | Cat Hostickn[52] | Dead Reflection | |
2017 | "Retrograde" | ||
2018 | "Whiplash" | Wyatt Clough & Roger Galvez | |
2020 | "Infinite" | Wyatt Clough | A Beautiful Place To Drown |
"Bad Habits" | |||
2021 | "Bankrupt" | Misery Made Me | |
"It's Over" | |||
2022 | "Ultraviolet" | Wyatt Clough | |
"Die Alone" | |||
"Live Like This" |
{{cite web}}
: Missing or empty |title=
(help)