Carmacks Airport | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||
Airport type | Public | ||||||||||
Operator | Government of Yukon | ||||||||||
Location | Carmacks, Yukon | ||||||||||
Time zone | MST (UTC−07:00) | ||||||||||
Elevation AMSL | 1,770 ft / 539 m | ||||||||||
Coordinates | 62°06′39″N 136°10′42″W / 62.11083°N 136.17833°WCoordinates: 62°06′39″N 136°10′42″W / 62.11083°N 136.17833°W | ||||||||||
Map | |||||||||||
Runways | |||||||||||
| |||||||||||
Carmacks Airport (TC LID: CEX4) is located 3.5 nautical miles (6.5 km; 4.0 mi) from the community of Carmacks, Yukon, Canada.