Mark Keane | |||
---|---|---|---|
![]() Keane with Collingwood's VFL side in July 2021 | |||
Personal information | |||
Date of birth | 17 March 2000 | ||
Original team(s) | Cork GAA, Ballygiblin GAA, Mitchelstown GAA | ||
Draft | 2019 rookie draft category B selection | ||
Height | 194 cm (6 ft 4 in) | ||
Weight | 92 kg (203 lb) | ||
Position(s) | Defender | ||
Club information | |||
Current club | Adelaide | ||
Number | 48 | ||
Playing career1 | |||
Years | Club | Games (Goals) | |
2019–2021 | Collingwood | 5 (0) | |
2023– | Adelaide | 0 (0) | |
Total | 5 (0) | ||
1 Playing statistics correct to the end of the 2021 season. | |||
Sources: AFL Tables, AustralianFootball.com |
Mark Keane (born 17 March 2000) is an Irish professional Australian rules footballer who plays for the Adelaide Football Club after previously playing for the Collingwood Football Club in the Australian Football League (AFL). Keane grew up in Ireland and played Gaelic football before making a code switch to Australian rules football.
Keane joined Collingwood as a Category B rookie in 2018 after a two-week trial at the club.[1] He made his debut in the club's round 9 match in the 2020 AFL season against Fremantle, where the Magpies lost by 12 points.[2] In January 2022, Keane left Collingwood and the AFL,[3] before ultimately returning to Australia and signing with Adelaide.
Keane returned to Ireland in 2020 and was brought on as a substitute for Cork against Kerry in the 2020 Munster Senior Football Championship. He scored the late goal that knocked Kerry out of the competition, in what was described as "one of the biggest upsets in recent championship history... a strike so late it had eerie echoes of Tadhg Murphy's 1983 goal at the same end of the ground that similarly put Kerry out of the championship".[4][5]
G
|
Goals | K
|
Kicks | D
|
Disposals | T
|
Tackles |
B
|
Behinds | H
|
Handballs | M
|
Marks |
Season | Team | No. | Games | Totals | Averages (per game) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | B | K | H | D | M | T | G | B | K | H | D | M | T | ||||
2019 | Collingwood | 47 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
2020[a] | Collingwood | 47 | 1 | 0 | 0 | 5 | 1 | 7 | 1 | 2 | 0.0 | 0.0 | 5.0 | 1.0 | 7.0 | 1.0 | 2.0 |
2021 | Collingwood | 11 | 4 | 0 | 1 | 31 | 25 | 56 | 23 | 1 | 0.0 | 0.3 | 7.8 | 6.3 | 14.0 | 5.8 | 0.3 |
Career | 5 | 0 | 1 | 36 | 27 | 63 | 24 | 3 | 0.0 | 0.2 | 7.2 | 5.4 | 12.6 | 4.8 | 0.6 |
Notes