This article needs additional citations for verification. (October 2014) |
![]() | ||||
Full name | Trat Football Club สโมสรฟุตบอลจังหวัดตราด | |||
---|---|---|---|---|
Nickname(s) | The White Elephants (ช้างขาวจ้าวเกาะ) | |||
Short name | TFC | |||
Founded | 2012 | |||
Ground | Trat Province Stadium Trat, Thailand | |||
Capacity | 6,000 | |||
Chairman | Chucheep Liangthanom | |||
Head Coach | Harnarong Chunhakunakorn | |||
League | Thai League 2 | |||
2021–22 | Thai League 2, 3rd | |||
|
Trat Football Club (Thai: สโมสรฟุตบอลจังหวัดตราด) is a Thai professional football club based in Trat province.[1] The club play in Thai League 2.
The Trat Football Club formed in 2012, nicknamed The White Elephants. They were admitted to the 2011 Regional League Division 2 Central & Eastern Region. In their first season, they were kicked out of Thai FA Cup after they fielded an unregistered player in their penalty shoot out win over Army United and scraped into 3rd in Central/East division to make Regional league playoffs. Trat was promoted to 2013 Thai Division 1 League as the first attempt after topping Group B.[2][3][4]
Coordinates | Location | Stadium | Capacity | Year |
---|---|---|---|---|
12°14′02″N 102°31′30″E / 12.233759°N 102.524949°E | Trat | Trat Province Stadium | 4,000 | 2012–present |
Season | League | FA Cup | League Cup |
Top scorer | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | P | W | D | L | F | A | Pts | Pos | Name | Goals | |||
2012 | DIV2 Central-East | 34 | 20 | 11 | 3 | 66 | 34 | 71 | 3rd | R3 | R2 | Rattaporn Saetan | 17+(5) |
2013 | DIV1 | 34 | 12 | 11 | 11 | 59 | 60 | 47 | 6th | R4 | R1 | Woukoue Mefire Raymond | 9 |
2014 | DIV1 | 34 | 14 | 7 | 13 | 47 | 33 | 49 | 7th | R4 | Not Enter | Seiya Sugishita | 12 |
2015 | DIV1 | 38 | 7 | 6 | 25 | 35 | 100 | 27 | 20th | Not Enter | Not Enter | Borce Manevski | 9 |
2016 | DIV2 Eastern | 22 | 16 | 4 | 2 | 45 | 19 | 52 | Champions | R2 | Not Enter | Erivaldo | 11+(1) |
2017 | T2 | 32 | 9 | 10 | 13 | 49 | 59 | 34 | 15th | R2 | Not Enter | Barros Tardeli | 18 |
2018 | T2 | 28 | 15 | 9 | 4 | 51 | 32 | 54 | 2nd | R3 | R1 | Barros Tardeli | 21 |
2019 | T1 | 30 | 9 | 8 | 13 | 47 | 47 | 35 | 10th | QF | R1 | Lonsana Doumbouya | 20 |
2020–21 | T1 | 30 | 4 | 5 | 21 | 31 | 64 | 17 | 15th | QF | – | Ricardo Santos | 10 |
2021–22 | T2 | 34 | 20 | 8 | 6 | 55 | 33 | 68 | 3rd | Not Enter | Not Enter | Paulo Conrado | 21 |
2022–23 | T2 | Not Enter |
Champions | Runners-up | Third place | Promoted | Relegated |
|
|
|
|
Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
|
|
Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
|
Coaches by Years (2013–present)