Ruta 159 | ||||
Route information | ||||
Maintained by Puerto Rico DTPW | ||||
Length | 20.6 km[1] (12.8 mi) | |||
Existed | 1953[2]–present | |||
Major junctions | ||||
West end | ![]() ![]() | |||
East end | ![]() | |||
Location | ||||
Country | United States | |||
Territory | Puerto Rico | |||
Municipalities | Morovis, Corozal, Toa Alta | |||
Highway system | ||||
|
Puerto Rico Highway 159 (PR-159) is the main road from Morovis to Toa Alta, passing through the municipality of Corozal, Puerto Rico.[3]
This road begins in downtown Morovis, from PR-155 until the PR-165 in Toa Alta. It is about 21 km long.[4] Among their intersections are the PR-137 (Expreso Ángel “Tony” Laureano), PR-160, PR-142 (Expreso de Corozal) and PR-164 (to Naranjito).
In Corozal, the road serves as the main access to some neighborhoods[5] and in the downtown area the route was replaced by the PR-891, and PR-159 makes a bypass to evade the municipal center.
On this highway lies the Plaza Aquarium shopping center (in Toa Alta) and Mavilla Bridge, a centenary bridge which is located east of Corozal.
Signs for PR-159 and PR-807 in Corozal barrio-pueblo
The issue of who is responsible for the road maintenance in Morovis was argued in April 2019. Representative Guillermo Miranda Rivera accused the mayor of Morovis, Carmen Maldonado González, of not doing road maintenance on Morovis' roads, while she blamed the central government for the condition of state roads in Morovis.[6]
Municipality | Location | km[1] | mi | Destinations | Notes |
---|---|---|---|---|---|
Morovis | Morovis barrio-pueblo | 0.0 | 0.0 | ![]() ![]() | Western terminus of PR-159; PR-155 northbound access via PR-6617 |
Monte Llano | 0.2– 0.3 | 0.12– 0.19 | ![]() ![]() ![]() | PR-159 westbound detour | |
0.5 | 0.31 | ![]() | |||
2.0 | 1.2 | ![]() | |||
Unibón | 5.1– 5.2 | 3.2– 3.2 | ![]() | ||
5.2– 5.3 | 3.2– 3.3 | ![]() | |||
Corozal | Padilla–Cibuco line | 7.5 | 4.7 | ![]() ![]() | |
8.8– 8.9 | 5.5– 5.5 | PR-817 – Cibuco | Unsigned | ||
9.9– 10.0 | 6.2– 6.2 | ![]() | |||
Corozal barrio-pueblo–Pueblo line | 13.4 | 8.3 | ![]() | Western terminus of Desvío Urbano de Corozal | |
Pueblo | 13.6– 13.7 | 8.5– 8.5 | ![]() | ||
Corozal barrio-pueblo–Pueblo line | 14.6 | 9.1 | ![]() | ||
Pueblo | 15.1– 15.2 | 9.4– 9.4 | ![]() ![]() | ||
15.5– 15.6 | 9.6– 9.7 | ![]() ![]() | Eastern terminus of Desvío Urbano de Corozal | ||
Pueblo–Palmarejo line | 16.0 | 9.9 | ![]() ![]() | ||
Palmarejo–Abras line | 17.9– 18.0 | 11.1– 11.2 | Puente de Mavilla over the Río Mavilla[7] | ||
19.0– 19.1 | 11.8– 11.9 | ![]() | |||
Toa Alta | Quebrada Arenas–Quebrada Cruz line | 20.6 | 12.8 | ![]() | Eastern terminus of PR-159 |
1.000 mi = 1.609 km; 1.000 km = 0.621 mi
|