Bimont | |
---|---|
![]() The Church of Saint Peter | |
Coordinates: 50°32′35″N 1°54′15″E / 50.5431°N 1.9042°E / 50.5431; 1.9042Coordinates: 50°32′35″N 1°54′15″E / 50.5431°N 1.9042°E / 50.5431; 1.9042 | |
Country | France |
Region | Hauts-de-France |
Department | Pas-de-Calais |
Arrondissement | Montreuil |
Canton | Lumbres |
Intercommunality | CC Haut Pays du Montreuillois |
Government | |
• Mayor (2020–2026) | Jean-Marie Merlin[1] |
Area 1 | 6.81 km2 (2.63 sq mi) |
Population (Jan. 2019)[2] | 111 |
• Density | 16/km2 (42/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 62134 /62650 |
Elevation | 89–184 m (292–604 ft) (avg. 97 m or 318 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Bimont (French pronunciation: [bimɔ̃]) is a commune in the Pas-de-Calais department in the Hauts-de-France region in northern France.[3]
Bimont is a small village situated some 8 miles(13 km) northeast of Montreuil-sur-Mer, on the D152 road.
Year | Pop. | ±% |
---|---|---|
1962 | 112 | — |
1968 | 120 | +7.1% |
1975 | 117 | −2.5% |
1982 | 106 | −9.4% |
1990 | 108 | +1.9% |
1999 | 117 | +8.3% |
2004 | 122 | +4.3% |
2009 | 128 | +4.9% |
2014 | 113 | −11.7% |
2015 | 117 | +3.5% |
Authority control: National libraries ![]() |
---|
![]() | This Pas-de-Calais geographical article is a stub. You can help Wikipedia by expanding it. |