Club Melilla Baloncesto | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Position | Power forward | ||||||||||
League | LEB Oro | ||||||||||
Personal information | |||||||||||
Born | Makiivka, Ukraine | 18 July 1997||||||||||
Nationality | Ukrainian | ||||||||||
Listed height | 2.04 m (6 ft 8 in) | ||||||||||
Listed weight | 229 lb (104 kg) | ||||||||||
Career information | |||||||||||
NBA draft | 2019 / Undrafted | ||||||||||
Playing career | 2013–present | ||||||||||
Career history | |||||||||||
2013–2014 | BC Donetsk | ||||||||||
2015–2019 | BC Khimik | ||||||||||
2019 | BC Pieno žvaigždės | ||||||||||
2019–2021 | Kyiv-Basket | ||||||||||
2021–2022 | BC Dnipro | ||||||||||
2022–present | Club Melilla Baloncesto | ||||||||||
Medals
|
Serhii Pavlov (born 18 July 1997) is a Ukrainian professional basketball player for Club Melilla Baloncesto of the LEB Oro.
Pavlov joined BC Dnipro in 2021 and averaged 10.5 points, 5.1 rebounds, and 1.1 assists per game. On March 12, 2022, he signed with Club Melilla Baloncesto of the LEB Oro.[1]
He represented the Ukraine at multiple international tournaments at both junior and senior level. He took part in the 2019 FIBA Basketball World Cup qualification and the 2013 FIBA Europe Under-16 Championship.[2]
He also played at the 2019 Summer Universiade where he helped win the silver medal. [3]
Pavlov is originally from Donetsk. He started basketball in the second grade. He hails from a famity of athletes as his mother is a basketball player while his father practices pentathlon.[2]