![]() Jackson being presented with an award by US President Ronald Reagan for his work against drunk driving at a White House ceremony in 1984 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Totals[a] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Note
|
Michael Jackson (1958–2009) was an American recording artist. He debuted on the professional music scene at the age of 5, as a member of The Jackson 5, and began a solo career in 1971 while still a member of the group in subsequent years. Referred to as the "King of Pop",[1] Michael Jackson is considered to be one of the greatest entertainers of all time and one of the most influential artists of the 20th century.[2]
Jackson's career was rewarded with 13 Grammy Awards, as well as the Grammy Legend Award and Grammy Lifetime Achievement Award; 6 Brit Awards, 5 Billboard Music Awards and 24 American Music Awards. He currently holds 20 Guinness World Records. The organization also recognized Jackson as the world’s most successful entertainer in 2006.[3][4] He's a member of the Rock and Roll Hall of Fame, becoming one of only a few artists to be inducted twice (he was inducted in 1997 as a member of The Jackson 5 and again as a solo artist in 2001). Jackson was also inducted into the National Museum of Dance and Hall of Fame, making him the first and currently, only recording artist to be inducted.[5] He was also inducted into the Songwriters Hall of Fame.[6] Jackson was also inducted in 2014 into the Rhythm & Blues Hall of Fame along with his father Joe Jackson.[7]
In 1984, Jackson was approached to donate "Beat It" as backing music for a commercial on drunk driving.[8] Jackson agreed and it was arranged for the singer to be awarded with an honor from the President of the United States, Ronald Reagan.[8] In April 1990, Jackson returned to the White House to be recognized as "Artist of the Decade" by President George H. W. Bush.[9] Two years later, on May 1, 1992, President Bush presented Jackson with an award acknowledging him as "a point of light ambassador".[9][10] Jackson received the award in recognition for his efforts in inviting disadvantaged children to his Neverland Ranch.[10] Jackson was the only entertainer to receive the award.[10] He has two Primetime Emmy Award nominations in 1983 and 1990.[11]
Award/organization[a] | Year | Nominee/work | Category | Result | Ref. |
---|---|---|---|---|---|
African Ambassadors' Spouses Association | 2004 | Michael Jackson | Golden Elephant Award | Won | [12] |
African-American Film Critics Association | 2009 | This Is It | Special Achievement Award | Honoree | [13] |
American Black Achievement Awards | 1980 | Michael Jackson | The Music Award | Honoree | |
1984 | Michael Jackson | The Music Award | Won | ||
1986 | "We Are the World" (shared with Harry Belafonte, Ken Kragen, Quincy Jones and Lionel Richie) | The Music Award | Won | ||
1988 | Michael Jackson | The Music Award | Honoree | ||
American Cinema Awards | 1990 | Michael Jackson | Entertainer of the Decade | Honoree | [14] |
America's Dance Honors | 1990 | Michael Jackson | Dancer of the Decade | Honoree | [15] |
American Music Awards | |||||
1980 | Favorite Soul/R&B Male Artist | Michael Jackson | Won | [16] | |
Favorite Soul/R&B Album | Off the Wall | Won | [16] | ||
Favorite Soul/R&B Song | "Don't Stop 'til You Get Enough" | Won | [16] | ||
1981 | Favorite Pop/Rock Album | Off the Wall | Nominated | [16] | |
Favorite Soul/R&B Male Artist | Michael Jackson | Won | [16] | ||
Favorite Soul/R&B Album | Off the Wall | Won | [16] | ||
1984 | Favorite Pop/Rock Male Artist | Michael Jackson | Won | [16] | |
Favorite Pop/Rock Album | Thriller | Won | [16] | ||
Favorite Pop/Rock Song | "Billie Jean" | Won | [16] | ||
Favorite Pop/Rock Video | "Beat It" | Won | [16] | ||
Favorite Soul/R&B Male Artist | Michael Jackson | Won | [16] | ||
Favorite Soul/R&B Album | Thriller | Won | [16] | ||
Favorite Soul/R&B Song | "Billie Jean" | Won | [16] | ||
Favorite Soul/R&B Video | "Beat It" | Won | [16] | ||
Favorite Soul/R&B Video | "Billie Jean" | Nominated | [16] | ||
Award of Merit | Michael Jackson | Honoree | [16] | ||
1985 | Favorite Soul/R&B Male Artist | Michael Jackson | Nominated | [16] | |
Favorite Pop/Rock Album | Thriller | Nominated | [16] | ||
Favorite Soul/R&B Album | Thriller | Nominated | [16] | ||
1988 | Favorite Pop/Rock Male Artist | Michael Jackson | Nominated | [16] | |
Favorite Soul/R&B Song | "Bad" | Won | [16] | ||
1989 | Favorite Soul/R&B Male Artist | Michael Jackson | Nominated | [16] | |
Favorite Pop/Rock Male Artist | Michael Jackson | Nominated | [16] | ||
Achievement Award | Michael Jackson | Honoree | [16] | ||
1993 | Favorite Pop/Rock Album | Dangerous | Won | [16] | |
Favorite Pop/Rock Male Artist | Michael Jackson | Nominated | [16] | ||
Favorite Soul/R&B Male Artist | Michael Jackson | Nominated | [16] | ||
Favorite Soul/R&B Album | Dangerous | Nominated | [16] | ||
Favorite Soul/R&B Song | "Remember the Time" | Won | [16] | ||
International Artist Award | Michael Jackson | Honoree | [16] | ||
1994 | Favorite Pop/Rock Male Artist | Michael Jackson | Nominated | [16] | |
Favorite Soul/R&B Male Artist | Michael Jackson | Nominated | [16] | ||
1996 | Favorite Pop/Rock Male Artist | Michael Jackson | Won | [16] | |
Favorite Soul/R&B Male Artist | Michael Jackson | Nominated | [17] | ||
Favorite Adult Contemporary Artist | Michael Jackson | Nominated | [16] | ||
2002 | Artist of the Century | Michael Jackson | Honoree | [16] | |
2009 | Artist of the Year | Michael Jackson | Nominated | [16] | |
Favorite Pop/Rock Album | Number Ones | Won | [16] | ||
Favorite Pop/Rock Male Artist | Michael Jackson | Won | [16] | ||
Favorite Soul/R&B Male Artist | Michael Jackson | Won | [16] | ||
Favorite Soul/R&B Album | Number Ones | Won | [16] | ||
American Video Awards | |||||
1984 | "Beat It" | Best Performance, Male | Won | [18] | |
"Beat It" | Best Pop Video | Won | [18] | ||
1985 | Making of Thriller | Best Long Form Video | Won | [18] | |
Making of Thriller | Best Home Video | Won | [18] | ||
Amusement & Music Operators Association (AMOA) | |||||
1984 | "Thriller" | Best Rock Record of the Year | Won | [19] | |
"Beat It" | Best Pop Record of the Year | Won | [19] | ||
"Billie Jean" | Best Soul Record of the Year | Won | [19] | ||
Michael Jackson | Most Popular Artist of the Year | Won | [19] | ||
Apollo Legend Award | |||||
2010 | Michael Jackson | Apollo Legend Award | Inducted | [20] | |
Barbados Music Awards | |||||
2010 | Michael Jackson | International Lifetime Achievement Award | Honoree | [21] | |
Bambi Awards | |||||
2002 | Michael Jackson | Pop Artist of the Millennium | Honoree | [22] | |
BET Walk of Fame | |||||
1995 | Michael Jackson | BET Walk of Fame | Inducted | [23][24] | |
Billboard Music Awards | 1992 | Michael Jackson | Top R&B Artist | Nominated | [25] |
Michael Jackson | Special Award commemorating the 10th Anniversary of Thriller | Honoree | [25] | ||
Dangerous | No. 1 World Album | Honoree | [25] | ||
"Black or White" | No. 1 World Single | Honoree | [25] | ||
1995 | "You Are Not Alone" | First Ever Hot 100 Debut at #1 | Honoree | [25] | |
2002 | Michael Jackson | Special Award for 1982 album Thriller, which spent more weeks at No. 1 (37) than any other album in the history of the Billboard 200 | Honoree | [25] | |
Billboard Music Award for Spotlight | |||||
1988 | Michael Jackson | The first Billboard Spotlight Award for being the first artist in history to have five number-one singles on Billboard Hot 100 from one album, Bad. | Honoree | [26][27][28] | |
Billboard Video Awards | |||||
1983 | Michael Jackson | Best Performance by a Male Artist | Won | [29] | |
"Beat It" | Michael Jackson | Best Overall Video | Won | [29] | |
Michael Jackson | Best Choreography | Won | [29] | ||
Michael Jackson | Best Use Of Video To Enhance Artist's Song | Won | [29] | ||
Michael Jackson | Best Use Of Video To Enhance Artist's Image | Won | [29] | ||
1984 | "Thriller" | Best Long Form Video | Won | [29] | |
Best Music Video | Won | [29] | |||
Billboard Number One Awards[b] | |||||
1980 | Michael Jackson | Top Black Artist | Won | [30] | |
Off The Wall | Top Black Album | Won | [30] | ||
1983 | Michael Jackson | Top Pop Artist of the Year | Won | [29] | |
Michael Jackson | Top Pop Artists - Male | Won | [29][31] | ||
Thriller | Top Pop Album | Won | [29][31] | ||
Michael Jackson | Top Pop Album Artist | Won | [29][31] | ||
Michael Jackson | Top Pop Album Artist-Male | Won | [29][31] | ||
Michael Jackson | Top Pop Singles Artist | Won | [29][31] | ||
Michael Jackson | Top Pop Singles Artist- Male | Won | [29][31] | ||
Michael Jackson | Top Black Artist of the Year | Won | [29] | ||
Michael Jackson | Top Black Artist-Male | Won | [29] | ||
Michael Jackson | Top Black Album | Won | [29] | ||
Michael Jackson | Top Black Album artist | Won | [29] | ||
Michael Jackson | Top Black Album Artists - Male | Won | [29] | ||
Michael Jackson | Top Black Singles Artist | Won | [29] | ||
Michael Jackson | Top Black Singles Artist-Male | Won | [29] | ||
"Billie Jean / Beat It" | Top Disco/Dance Artist | Won | [29] | ||
Michael Jackson | Top Disco Artist | Won | [31] | ||
Michael Jackson | Top Disco Artist-Male | Won | [31] | ||
Thriller | Top U.K. Albums | Won | [31] | ||
Blockbuster Entertainment Awards | |||||
1996 | Michael Jackson | Favorite Pop Male Award | Won | [32] | |
Black Gold Awards | |||||
1984 | Michael Jackson | Top Male Vocalist | Won | [33] | |
Thriller | Best Album | Won | [33] | ||
"Billie Jean" | Best Single of the Year | Won | [33] | ||
"Beat It" | Best Video Performance | Won | [33] | ||
Black Music & Entertainment Walk of Fame | |||||
2021 | Michael Jackson | Inaugural inductee | Won | [34] | |
Black Radio Exclusive Awards | |||||
1983 | Michael Jackson | Artist of The Year | Honoree | [35] | |
1989 | Michael Jackson | Triple Crown Award for his achievements in pop, rock and soul | Honoree | ||
Michael Jackson | Humanitarian of the Year | Honoree | [36] | ||
BMI Urban Awards | |||||
1983 | Michael Jackson | Pop Songwriter of the Year | Won | [37] | |
1990 | Michael Jackson | 1st Michael Jackson Award of Achievement | Honoree | [38] | |
Bollywood Movie Awards | |||||
1999 | Michael Jackson | Humanitarian Award | Honoree | [22] | |
Boy Scouts of America | |||||
1990 | Michael Jackson | Good Scout Humanitarian Award | Honoree | [14] | |
Bravo Otto | |||||
1987 | Michael Jackson | Silver Otto Award | Won | [23][39] | |
1988 | Michael Jackson | Gold Otto Award | Won | [23][39] | |
1989 | Michael Jackson | Bronze Otto Award | Won | [23][39] | |
1992 | Michael Jackson | Gold Otto Award | Won | [23][39] | |
1993 | Michael Jackson | Gold Otto Award | Won | [23][39] | |
1994 | Michael Jackson | Gold Otto Award | Won | [23][39] | |
1995 | Michael Jackson | Gold Otto Award | Won | [23][39] | |
1996 | Michael Jackson | Silver Otto Award | Won | [23][39] | |
Michael Jackson | Platinum Otto/Lifetime Achievement Award | Honoree | [23][39] | ||
1997 | Michael Jackson | Silver Otto Award | Won | [23][39] | |
2009 | Michael Jackson | Gold Otto Award | Won | [23][39] | |
2010 | Michael Jackson | Silver Otto Award | Won | [23][39] | |
2011 | Michael Jackson | Bronze Otto Award | Won | [23][39] | |
Brit awards | |||||
1984 | Michael Jackson | International Artist | Won | [23] | |
Thriller | British Album of the Year | Won | [23] | ||
1985 | Michael Jackson | International Artist | Nominated | [23] | |
1988 | Michael Jackson | International Solo Artist | Won | [23] | |
1989 | Michael Jackson | International Male Solo Artist | Won | [23] | |
"Smooth Criminal" | British Video of the Year | Won | [23] | ||
1996 | Michael Jackson | Artist of a Generation Award | Honoree | [23] | |
CableACE Award | |||||
1984 | "The Making of Thriller" | Documentary Special | Nominated | [23] | |
1994 | Michael Jackson | Performance in a Music Special or Series | Won | [23] | |
Canadian Black Music Awards | |||||
1984 | Michael Jackson | Top Male Vocalist | Won | [18] | |
Entertainer of the Year | Won | [18] | |||
Thriller | Top International Album | Won | [18] | ||
"Billie Jean" | Top International Single | Won | [18] | ||
Capital Children's Museum | 1990 | Michael Jackson | Humanitarian Award | Honoree | [14] |
Cashbox Awards | 1980 | Off the Wall | Top Soul Album | Won | [40] |
1983 | Michael Jackson | Number One Male Artist | Won | [41] | |
Billie Jean | Pop Single | Won | [41] | ||
Michael Jackson | Male-Singles Artist | Won | [41] | ||
Thriller | Black Album | Won | [41] | ||
Thriller | Pop Album | Won | [41] | ||
Michael Jackson | Black Male Artist | Won | [41] | ||
Michael Jackson | Black Male-Singles Artist | Won | [41] | ||
Billie Jean | Black Single | Won | [41] | ||
1989 | Michael Jackson | Video Pioneer Award | Honoree | ||
Celebrate the Magic Foundation | 2002 | Michael Jackson | Magic Life Award | Honoree | [22] |
Children's Choice Awards | 1994 | Michael Jackson | Caring for Kids Award | Honoree | [42] |
Children Uniting Nations Oscar Celebration | 2010 | Michael Jackson | Angel Award | Honoree | [43][44] |
Countdown Music and Video Awards | 1984 | Michael Jackson | Special Achievement | Honoree | [45][46][47] |
Michael Jackson | Most Popular International Act | Nominated | [45][46][47] | ||
Creative Excellence in Business Advertising (CEBA) | 1989 | Michael Jackson: The Legend Continues | Best Production | Won | [33] |
Crenshaw Community Youth & Arts Foundation | 1994 | Michael Jackson | Humanitarian Award | Honoree | [42] |
Danish Music Awards | 1996 | Michael Jackson | Best International Male Artist | Won | [48] |
HIStory: Past, Present and Future, Book I | Best International Album | Won | [48] | ||
Echo Awards | 1993 | Michael Jackson | Best International Rock/Pop Male Artist | Won | [42] |
2010 | Hall of Fame | Inducted | [42] | ||
2015 | Best Rock/Pop International Artist of the year | Nominated | [42] | ||
G&P Foundation Angel Ball | 2000 | Michael Jackson | Angel Of Hope Award (for outstanding contribution to the fight against Cancer) | Honoree | |
Genesis Awards | 1988 | Man in the Mirror | 1988 Doris Day Music Award | Won | |
1996 | Earth Song | 1995 Doris Day Music Award | Won | [49] | |
Golden Apple Award | 1996 | Michael Jackson | Sour Apple | Nominated | |
Grammy Award | |||||
1979 | "Ease on Down the Road" (with Diana Ross) | Best R&B Vocal Performance by a Duo or Group | Nominated | ||
1980 | "Don't Stop 'Til You Get Enough" | Best R&B Vocal Performance, Male | Won | ||
Best Disco Recording | Nominated | ||||
1981 | Triumph (as The Jacksons) | Best R&B Vocal Performance by a Duo or Group | Nominated | ||
1984 | Thriller | Album of the Year | Won | ||
Best Pop Vocal Performance, Male | Won | ||||
"Beat It" | Record of the Year | Won | |||
Song of the Year | Nominated | ||||
Best Rock Vocal Performance, Male | Won | ||||
"The Girl Is Mine" (feat. Paul McCartney) | Best Pop Vocal Performance by a Duo or Group | Nominated | |||
"Billie Jean" | Song of the Year | Nominated | |||
Best R&B Vocal Performance, Male | Won | ||||
Best Rhythm & Blues Song | Won | ||||
"Wanna Be Startin' Somethin'" | Best Rhythm & Blues Song | Nominated | |||
E.T. the Extra Terrestrial (with Quincy Jones) | Best Recording for Children | Won | |||
Thriller (with Quincy Jones) | Producer of the Year, Non-Classical | Won | |||
1985 | "Tell Me I'm Not Dreamin' (Too Good to Be True)" (with Jermaine Jackson) | Best R&B Vocal Performance by a Duo or Group | Nominated | ||
Making Michael Jackson's Thriller | Best Video Album | Won | |||
1986 | "We Are the World" (with Lionel Richie) | Song of the Year | Won | ||
1988 | Bad | Album of the Year | Nominated | ||
Producer of the Year, Non-Classical | Nominated | ||||
Best Pop Vocal Performance, Male | Nominated | ||||
Best R&B Vocal Performance, Male | Nominated | ||||
1989 | "Man in the Mirror" | Record of the Year | Nominated | ||
1990 | "Leave Me Alone" | Best Music Video, Short Form | Won | ||
Moonwalker | Best Music Video, Long Form | Nominated | |||
1993 | "Black or White" | Best Pop Vocal Performance, Male | Nominated | ||
"Jam" | Best R&B Vocal Performance, Male | Nominated | |||
Best R&B Song | Nominated | ||||
1996 | HIStory: Past, Present and Future, Book I | Album of the Year | Nominated | ||
"You Are Not Alone" | Best Male Pop Vocal Performance | Nominated | |||
"Scream" (with Janet Jackson) | Best Pop Collaboration with Vocals | Nominated | |||
Best Music Video, Short Form | Won | ||||
1997 | "Earth Song" | Best Music Video, Short Form | Nominated | ||
2002 | "You Rock My World" | Best Male Pop Vocal Performance | Nominated | ||
2011 | "This Is It" | Best Male Pop Vocal Performance | Nominated | ||
Grammy Legend Award | 1993 | Michael Jackson | Grammy Legend Award | Honoree | [50] |
Grammy Lifetime Achievement Award | 2010 | Michael Jackson | Grammy Lifetime Achievement Award | Honoree | [51] |
Grammy Hall of Fame | 2008 | Thriller | Grammy Hall of Fame | Inducted | [52] |
Off the Wall | Grammy Hall of Fame | Inducted | [52] | ||
Hollywood Walk of Fame | 1980 | The Jacksons | Hollywood Walk of Fame Star | Honoree | |
1984 | Michael Jackson | Hollywood Walk of Fame Star | Honoree | ||
Japan Gold Disc Awards | 1998 | HIStory on Film, Volume II | Best International Video | Won | |
2010 | Michael Jackson's This Is It | Best International Album | Won | ||
Juno Awards | 1983 | Thriller | International Album of the Year | Nominated | |
Billie Jean | International Single of the Year | Won | [53] | ||
1989 | Bad (album) | International Album of the Year | Nominated | ||
Michael Jackson | International Entertainer of the Year | Nominated | |||
1992 | Black or White | Best Selling Single by a Foreign Artist | Nominated | ||
1993 | Black or White | Best Selling Single (Foreign or Domestic) | Nominated | ||
Kora Awards | 1999 | Michael Jackson | Lifetime Achievement Award | Honoree | [54] |
MTV Europe Music Award | |||||
1995 | Michael Jackson | Best Male | Won | ||
"You Are Not Alone" | Best Song | Nominated | |||
1997 | Michael Jackson | Best Male | Nominated | ||
Best R&B | Nominated | ||||
Best Live Act | Nominated | ||||
MTV Video Music Awards Japan | 2006 | Michael Jackson | Legend Award | Honoree | [55] |
MTV Movie Awards | 1994 | "Will You Be There" | Best Song in a Movie | Won | [56] |
MTV Video Music Award | 1984 | "Thriller" | Video of the Year | Nominated | [57] |
Best Male Video | Nominated | [57] | |||
Best Concept Video | Nominated | [57] | |||
Best Overall Performance in a Video | Won | [57] | |||
Best Choreography in a Video[c] | Won | [57] | |||
Viewer's Choice | Won | [57] | |||
1988 | "Bad" | Best Choreography in a Video[d] | Nominated | [58] | |
"The Way You Make Me Feel" | Best Choreography in a Video[e] | Nominated | [58] | ||
Himself | Video Vanguard Award | Honoree | [58] | ||
1989 | "Leave Me Alone" | Video of the Year | Nominated | [59] | |
Breakthrough Video | Nominated | [59] | |||
Viewer's Choice | Nominated | [59] | |||
"Smooth Criminal" | Best Dance Video | Nominated | [59] | ||
Best Choreography in a Video[f] | Nominated | [59] | |||
1995 | "Scream" (with Janet Jackson) | Video of the Year | Nominated | [60] | |
Best R&B Video | Nominated | [60] | |||
Best Dance Video | Won | [60] | |||
Breakthrough Video | Nominated | [60] | |||
Viewer's Choice | Nominated | [60] | |||
MOBO Awards | 2009 | Michael Jackson | Lifetime Achievement Award | Honoree | [61] |
Music Connection | 1990 | Michael Jackson | Man of the Decade | Honoree | [14] |
Muz-TV Awards | 2010 | Michael Jackson | Award for contributions to the international pop-culture | Honoree | [62] |
NAACP Image Award | 1980 | Michael Jackson | Outstanding Actor in a Motion Picture | Won | [63] |
1983 | Entertainment of the Decade (Shared with Quincy Jones) |
Honoree | [64] | ||
1988 | Michael Jackson | Best Male Artist | Won | [63] | |
Bad | Best Album | Won | [63] | ||
Michael Jackson | Leonard Carter Humanitarian Award | Honoree | [63] | ||
1993 | Michael Jackson | Entertainer of the Year | Honoree | [63] | |
"Black or White" | Outstanding Music Video | Won | [63] | ||
1996 | | Michael Jackson | Outstanding Male Artist | Nominated | [63] | |
"You Are Not Alone" | Outstanding Song | Nominated | [65] | ||
"Scream" (with Janet Jackson) | Outstanding Music Video | Nominated | [63] | ||
"Earth Song" | Nominated | [63] | |||
2002 | "You Rock My World" | Outstanding Music Video | Won | [63] | |
Michael Jackson: 30th Anniversary Special | Outstanding Variety Series/Special | Won | [63] | ||
Michael Jackson: 30th Anniversary Special | Outstanding Performance in a Variety Series/Special | Won | [63] | ||
2015 | Love Never Felt So Good | Outstanding Music Video | Nominated | [63] | |
Michael Jackson | Outstanding Male Artist | Nominated | [63] | ||
NARM Gift of Music Awards | |||||
1984 | Thriller | Best Selling Album | Won | [18] | |
"Billie Jean" | Best Selling Single | Won | [18] | ||
The Making of Thriller | Best Home Video | Won | [18] | ||
1993 | Dangerous | Best Selling Urban music Recording Male | Won | [18] | |
1995 | Michael Jackson | The Harry Chapin Memorial Humanitarian Award | Honoree | [18] | |
National Association of Black Owned Broadcasters | 1992 | Michael Jackson | Lifetime Achievement Award | Honoree | [42] |
National Museum of Dance and Hall of Fame | 2010 | Michael Jackson | Hall of Fame | Inducted | [66] |
National Urban Coalition Awards | 1989 | Michael Jackson | Humanitarian Award | Honoree | [33] |
NME Awards | 1983 | "Thriller" | Best Promo Video | Won | [67] |
2017 | "Off The Wall" | Best Reissue honor | Nominated | [68] | |
NRJ Music Awards | 2002 | Michael Jackson | Best International Male Singer | Won | [18][69] |
2008 | Michael Jackson | Lifetime Achievement Award | Honoree | [18][69] | |
Oneness Awards | 2003 | Michael Jackson | Power of Oneness Award | Honoree | [22] |
Operation One to One Awards | 1992 | Michael Jackson | Operation One to One Award | Honoree | [42] |
People's Choice Awards | |||||
1984 | Michael Jackson | Best All Round Entertainer of the Year | Won | ||
Thriller | Favorite Video of the Year | Won | |||
1986 | "We Are the World" | Favorite New Song | Won | ||
1989 | "Smooth Criminal" | Favorite Music Video | Won | ||
Michael Jackson | Favorite Male Artist | Nominated | |||
1996 | Michael Jackson | Favorite Male Artist | Nominated | ||
Pocono Film Festival | 2009 | Michael Jackson | Humanitarian Award | Honoree | [70] |
Presidential honors | 1984 | Michael Jackson | Presidential Humanitarian Award | Honoree | [18] |
1990 | Michael Jackson | Artist of the Decade | Honoree | [9] | |
1992 | Michael Jackson | Point of Light Ambassador | Honoree | [9][10] | |
Primetime Emmy Award | 1983 | Motown 25: Yesterday, Today, Forever: Billie Jean Performance | Outstanding Individual Performance in a Variety or Music Program | Nominated | [71] |
1990 | "You Were There" Performed By Michael Jackson At Sammy Davis Jr's 60th Birthday Celebration | Outstanding Individual Performance in a Variety or Music Program | Nominated | [71] |
Pro-Set Los Angeles Music Awards has given Jackson two awards.
Year | Nominee / work | Award | Result |
---|---|---|---|
1992 | Michael Jackson | Best Pop Male Vocalist | Won |
"Black or White" | Video Of The Year | Won |
Puls Music TV awarded Jackson with two awards in 1998, including one for "Best Foreign Male Singer".[22]
Year | Nominee / work | Award | Result |
---|---|---|---|
1998 | Michael Jackson | Best Foreign Male Singer | Won |
Best Show of the Year - 1997 | Won |
In 1993, Jackson received a Golden Lion for Lifetime Achievement from Radio Luxembourg and RTL.[72]
Year | Nominee / work | Award | Result |
---|---|---|---|
1993 | Michael Jackson | Golden Lion | Honoree |
In 2003, Jackson was honoured with a Radio Music Award for his humanitarian endeavors.[22]
Year | Nominee / work | Award | Result |
---|---|---|---|
2003 | Michael Jackson | Humanitarian Award | Honoree |
Rennbahn Express Magazine has given Jackson two awards.
Year | Nominee / work | Award | Result |
---|---|---|---|
1988 | Thriller | Video of the 80's | Honoree |
1988 | Michael Jackson | Star of the 80's | Honoree |
Year | Nominee / work | Award | Result |
---|---|---|---|
2014 | Michael Jackson | Rhythm and Blues Music Hall of Fame | Inducted |
The Rock and Roll Hall of Fame is a museum located on the shores of Lake Erie in downtown Cleveland, Ohio, United States, dedicated to recording the history of some of the best-known and most influential artists, producers, and other people who have in some major way influenced the music industry.
Michael Jackson has been inducted into the Rock and Roll Hall of Fame twice; as a member of The Jackson 5 and as a solo artist.[22]
Year | Nominee / work | Award | Result |
---|---|---|---|
1997 | The Jackson 5 | Rock and Roll Hall of Fame | Inducted |
2001 | Michael Jackson | Rock and Roll Hall of Fame | Inducted |
The Rockbjörnen is a music award ceremony in Sweden, established in 1979 by the Aftonbladet, one of the largest newspapers in Nordic countries.[73] Jackson won two awards.
Year | Nominee / work | Award | Result |
---|---|---|---|
1987 | Michael Jackson | Best International Artist | Won |
1992 | Dangerous | Best International Album | Won |
The Saturn Award is an American award presented annually by the Academy of Science Fiction, Fantasy and Horror Films; it was initially created to honor science fiction, fantasy, and horror on film, but has since grown to reward other films belonging to genre fiction, as well as on television and home media releases.
The award was originally referred to as a Golden Scroll. The Saturn Awards were created in 1973.
Year | Nominee / work | Award | Result |
---|---|---|---|
1979 | Michael Jackson (for The Wiz) | Best Supporting Actor | Nominated |
Smash Hits was a pop music based magazine, aimed at children and young teenagers, and originally published in the United Kingdom by EMAP. It ran from 1978 to 2006 and was issued fortnightly for most of that time. The name survives as a brand for a related spin-off digital television channel, digital radio station, and website which have survived the demise of the printed magazine.
Michael Jackson has won five Smash Hits related awards.[42]
Year | Nominee / work | Award | Result |
---|---|---|---|
1987 | Michael Jackson | Best Male Singer | Won |
1988 | Michael Jackson | Best Male Solo Singer | Won |
1992 | Michael Jackson | Best Male Solo Singer | Won |
1993 | Michael Jackson | Best Male Solo Singer | Won |
1994 | Michael Jackson | Best Male Solo Singer | Nominated |
1995 | Michael Jackson | Best Male Singer | Won |
1996 | Michael Jackson | Best Male Singer | Nominated |
Year | Nominee / work | Award | Result |
---|---|---|---|
2002 | Michael Jackson | Songwriters Hall of Fame[6] | Inducted |
The Soul Train Music Awards is an annual award show aired in national television syndication that honors the best in Black music and entertainment. It is produced by the makers of Soul Train, the program from which it takes its name, and features musical performances by various R&B and hip hop music recording artists interspersed throughout the ceremonies.
Jackson won six competitive trophies and was honored with four special awards, including the Sammy Davis Jr. Award for Entertainer of the Year and the Heritage Award for Career Achievement at the 1989 ceremony. In 1995, the awards show inducted him into their Hall of Fame.[23] In 1997, the video award was renamed the "Michael Jackson Award for Best R&B/Soul or Rap Music Video" until 2004 where it was renamed in honor of Berry Gordy until the category was removed before the 2008 show. Since 2011, it's been presented as simply "Video of the Year".
On November 2, 1995, Jackson was one of several performers to take part in The Soul Train 25th Anniversary Hall of Fame Special, alongside Whitney Houston, Diana Ross, Stevie Wonder, MC Hammer, Patti LaBelle and Bill Withers. Jackson performed "Dangerous" and "You Are Not Alone" during that telecast. It was Jackson's second televised performance that year less than two months after he performed at the MTV Video Music Awards that year. Jackson was one of several inductees alongside Ross, Houston, LaBelle, Withers, Barry White, Curtis Mayfield and Marvin Gaye.
Jackson is only one of two artists to win the Sammy Davis Jr. Entertainer of the Year honor twice, first in 1989 and then in 2009 following his death that year. Beyoncé won it twice, one as member of Destiny's Child and later as a solo artist. After Jackson won the posthumous honor, which was accepted by his surviving brother Jermaine, however, the award was discontinued.
Year | Nominee / work | Award | Result |
---|---|---|---|
1988 | "Bad" | Best Single - Male | Won |
Bad | Album of the Year - Male | Won | |
"The Way You Make Me Feel" | Best Music Video | Nominated | |
1989 | Michael Jackson | Sammy Davis Jr. Award for Entertainer of the Year | Honoree |
Heritage Award for Career Achievement | Honoree | ||
Man in the Mirror | Best R&B/Soul Single – Male | Won | |
Best R&B/Urban Contemporary Music Video | Won | ||
Best R&B/Urban Contemporary Song of the Year | Nominated | ||
1992 | "Black Or White" | Best R&B/Soul Single – Male | Nominated |
Best Music Video | Nominated | ||
1993 | Michael Jackson | Humanitarian Award | Honoree |
Dangerous | Best R&B/Soul Album – Male | Won | |
"Remember the Time" | Best R&B/Soul Single – Male | Won | |
Best Music Video | Nominated | ||
1996 | "You Are Not Alone" | Best R&B/Soul Single - Male | Nominated |
HIStory: Past, Present and Future, Book I | Best R&B/Soul Album of the Year - Male | Nominated | |
"Scream" (with Janet Jackson) | Best R&B/Soul or Rap Music Video | Nominated | |
2009 | Michael Jackson | Sammy Davis Jr. Entertainer of the Year | Honoree |
2014 | "Love Never Felt So Good" (with Justin Timberlake) | Song of the Year | Nominated |
Best Collaboration | Nominated | ||
