Kelly Bindle | |
---|---|
Member of the Legislative Assembly of Manitoba for Thompson | |
In office April 19, 2016 – August 12, 2019 | |
Preceded by | Steve Ashton |
Succeeded by | Danielle Adams |
Personal details | |
Born | Thompson, Manitoba |
Political party | Progressive Conservative |
Kelly Bindle is a Canadian provincial politician, who was elected as the Member of the Legislative Assembly of Manitoba for the riding of Thompson in the 2016 election.[1] He is a member of the Progressive Conservative Party of Manitoba. He defeated incumbent New Democratic Party MLA Steve Ashton in the election. Ashton had served continuously since 1981.
Bindle lost his seat to NDP candidate Danielle Adams in the 2019 Manitoba general election.
2019 Manitoba general election | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | Expenditures | |||
New Democratic | Danielle Adams | 2,651 | 54.41 | +16.0 | $13,643.39 | |||
Progressive Conservative | Kelly Bindle | 1,750 | 35.92 | -4.6 | $37,215.90 | |||
Green | Meagan Jemmett | 294 | 6.03 | $0.00 | ||||
Liberal | Darla Contois | 177 | 3.63 | -17.29 | $0.00 | |||
Total valid votes | 4,872 | 100.0 | ||||||
Total rejected ballots | ||||||||
Turnout | 37.1 | |||||||
Eligible voters | ||||||||
New Democratic gain from Progressive Conservative | Swing | +10.3 |
2016 Manitoba general election: Thompson | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | Expenditures | |||
Progressive Conservative | Kelly Bindle | 1,712 | 44.16 | +15.86 | $11,544.03 | |||
New Democratic | Steve Ashton | 1,527 | 39.39 | -29.14 | $17,980.87 | |||
Liberal | Inez Vystrcil-Spence | 638 | 16.46 | +13.28 | $7,318.95 | |||
Total valid votes/expense limit | 3,877 | 99.13 | $32,545.00 | |||||
Total rejected ballots | 34 | 0.87 | +0.39 | |||||
Turnout | 3,911 | 37.36 | +0.64 | |||||
Eligible voters | 10,469 | |||||||
Progressive Conservative gain from New Democratic | Swing | +22.50 | ||||||
Source: Elections Manitoba[2] |