LRATD2 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Identifiers | |||||||||||||||||||||||||
Aliases | LRATD2, BCMP101, NSE2, family with sequence similarity 84 member B, FAM84B, LRAT domain containing 2 | ||||||||||||||||||||||||
External IDs | OMIM: 609483 MGI: 3026924 HomoloGene: 18379 GeneCards: LRATD2 | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Orthologs | |||||||||||||||||||||||||
Species | Human | Mouse | |||||||||||||||||||||||
Entrez | |||||||||||||||||||||||||
Ensembl | |||||||||||||||||||||||||
UniProt | |||||||||||||||||||||||||
RefSeq (mRNA) | |||||||||||||||||||||||||
RefSeq (protein) | |||||||||||||||||||||||||
Location (UCSC) | Chr 8: 126.55 – 126.56 Mb | Chr 15: 60.69 – 60.73 Mb | |||||||||||||||||||||||
PubMed search | [3] | [4] | |||||||||||||||||||||||
Wikidata | |||||||||||||||||||||||||
|
Family with sequence similarity 84 member B is a protein that in humans is encoded by the FAM84B gene. [5]