![]() | |
Tournament information | |
---|---|
Dates | 15–18 September 2011 |
Venue | Costão do Santinho Resort |
City | Florianópolis |
Country | Brazil |
Organisation | WPBSA |
Format | Non-ranking event |
Total prize fund | $200,000 |
Winner's share | $40,000 |
Highest break | 139 |
Final | |
Champion | ![]() |
Runner-up | ![]() |
Score | 5–0 |
The 2011 Brazil Masters was a professional non-ranking snooker tournament that took place between 15 and 18 September 2011 at Costão do Santinho Resort in Florianópolis, Brazil.
Shaun Murphy won in the final 5–0 against Graeme Dott.
The breakdown of prize money for this year is shown below:[1]
Last 16 Best of 7 frames | Quarter-finals Best of 7 frames | Semi-finals Best of 9 frames | Final Best of 9 frames | ||||||||||||||||
![]() | Mark Selby | 4 | |||||||||||||||||
![]() | Stuart Bingham | 3 | |||||||||||||||||
![]() | Mark Selby | 3 | |||||||||||||||||
![]() | Peter Ebdon | 4 | |||||||||||||||||
![]() | Peter Ebdon | 4 | |||||||||||||||||
![]() | Stephen Lee | 1 | |||||||||||||||||
![]() | Peter Ebdon | 2 | |||||||||||||||||
![]() | Graeme Dott | 5 | |||||||||||||||||
![]() | Jamie Cope | 2 | |||||||||||||||||
![]() | Igor Figueiredo | 4 | |||||||||||||||||
![]() | Igor Figueiredo | 2 | |||||||||||||||||
![]() | Graeme Dott | 4 | |||||||||||||||||
![]() | Graeme Dott | 4 | |||||||||||||||||
![]() | Mark Davis | 1 | |||||||||||||||||
![]() | Graeme Dott | 0 | |||||||||||||||||
![]() | Shaun Murphy | 5 | |||||||||||||||||
![]() | Shaun Murphy | 4 | |||||||||||||||||
![]() | Sobradinho de Deus | 0 | |||||||||||||||||
![]() | Shaun Murphy | 4 | |||||||||||||||||
![]() | Ricky Walden | 1 | |||||||||||||||||
![]() | Martin Gould | 1 | |||||||||||||||||
![]() | Ricky Walden | 4 | |||||||||||||||||
![]() | Shaun Murphy | 5 | |||||||||||||||||
![]() | Stephen Hendry | 1 | |||||||||||||||||
![]() | Stephen Hendry | 4 | |||||||||||||||||
![]() | Noel Rodrigues | 1 | |||||||||||||||||
![]() | Stephen Hendry | 4 | |||||||||||||||||
![]() | Ali Carter | 0 | |||||||||||||||||
![]() | Ali Carter | 4 | |||||||||||||||||
![]() | Steve Davis | 2 |
Final: Best of 9 frames. Referee: Michaela Tabb. Costão do Santinho Resort, Florianópolis, Brazil, 18 September 2011[3] | ||
Graeme Dott ![]() |
0–5 | Shaun Murphy ![]() |
4–93 (81), 35–84, 21–72 (54), 0–79 (79), 0–139 (139) | ||
30 | Highest break | 139 |
0 | Century breaks | 1 |
0 | 50+ breaks | 4 |