Nucleoside oxidase (H2O2-forming) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Identifiers | |||||||||
EC number | 1.1.3.39 | ||||||||
Databases | |||||||||
IntEnz | IntEnz view | ||||||||
BRENDA | BRENDA entry | ||||||||
ExPASy | NiceZyme view | ||||||||
KEGG | KEGG entry | ||||||||
MetaCyc | metabolic pathway | ||||||||
PRIAM | profile | ||||||||
PDB structures | RCSB PDB PDBe PDBsum | ||||||||
|
Nucleoside oxidase (H2O2-forming) (EC 1.1.3.39) is an enzyme with systematic name nucleoside:oxygen 5'-oxidoreductase (H2O2-forming).[1] This enzyme catalyses the following chemical reaction
This enzyme contains Heme and belongs to a flavoprotein family.
![]() | Original source: https://en.wikipedia.org/wiki/Nucleoside oxidase (H2O2-forming).
Read more |