![]() | |||
Full name | Odbojkaški klub Crvena zvezda | ||
---|---|---|---|
Short name | OK Crvena zvezda | ||
Nickname | Zvezda (The Star) | ||
Founded | 4 March 1945 | ||
Ground | USC Voždovac (Capacity: 2,100) | ||
League | Volleyball League of Serbia | ||
Uniforms | |||
|
Active sport clubs of SD Crvena zvezda | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Odbojkaški klub Crvena zvezda (English: Volleyball Club Red Star) is a professional volleyball club based in Belgrade, Serbia. Its name Crvena zvezda means Red Star and it is part of the SD Crvena Zvezda sports society. It has a men's and a women's section. It is the most successful team in Serbian volleyball in women's category. OK Crvena zvezda is ranked 27th (as of October 2016) in the Men's European clubs ranking.[1]
Coach: Igor Žakić Serbia
Name | Nationality |
---|---|
1 Miloš Milić | ![]() |
2 Predrag Jevtić | ![]() |
4 Čedomir Stanković | ![]() |
5 Luka Tadić | ![]() |
7 Benjamin Daca | ![]() |
10 Dušan Nikolić | ![]() |
11 Miloš Arsenoski | ![]() |
12 Miloš Popović | ![]() |
13 Andrej Ristić | ![]() |
14 Nikola Meljanac | ![]() |
15 Marko Milenković | ![]() |
17 Aleksandar Andonović | ![]() |
19 Stefan Skakić | ![]() |
23 Danilo Ilić | ![]() |
Coach: Milan Gršić Serbia
Name | Nationality |
---|---|
1 Tara Taubner | ![]() |
4 Ana Živojinović | ![]() |
5 Tijana Milojević | ![]() |
6 Božica Marković | ![]() |
7 Bojana Drča | ![]() |
8 Nevena Sajić | ![]() |
9 Milica Milunović | ![]() |
10 Mila Đorđević | ![]() |
11 Anja Ašonja | ![]() |
14 Jelena Lazić | ![]() |
15 Aleksandra Janjić | ![]() |
16 Jelena Delić | ![]() |
17 Kristina Stanković | ![]() |
18 Dajana Bošković | ![]() |
20 Isidora Rodić | ![]() |
National Championship – 12
National Cup – 14
National Super Cup – 5
International
National Championship – 28
National Cup – 18
National Super Cup
International
Men
Women