This is a list of the extreme points of the Arctic, the points of Arctic lands that are farther to the north than any other location classified by continent and country, latitude and longitude, and distance to the North Pole. The list is sorted from north to south.
Name | Country | Region | Coordinates | Distance from Pole | Remarks | |
---|---|---|---|---|---|---|
km | mi | |||||
Kaffeklubben Island, Peary Land | Denmark (Greenland) | North America | 83°40′N 29°50′W / 83.667°N 29.833°W | 707 | 439 | northernmost point of land on Earth |
Cape Morris Jesup, Peary Land | Denmark (Greenland) | North America | 83°37′39″N 32°39′52″W / 83.6275°N 32.66444°W | 712 | 442 | Greenland proper |
Roosevelt Range, Peary Land | Denmark (Greenland) | North America | 83°20′0″N 35°0′0″W / 83.333333°N 35°W | 720 | 450 | Northernmost mountain range on Earth |
Cape Columbia, Ellesmere Island, Nunavut | Canada | North America | 83°06′41″N 69°57′12″W / 83.11139°N 69.95333°W | 769 | 478 | all lands |
Cape Fligely, Rudolf Island, Franz Josef Land, Arkhangelsk Oblast | Russia | Europe | 81°50′35″N 59°14′22″E / 81.84306°N 59.23944°E | 911 | 566 | northernmost point of Eurasia, including Europe |
Arctic Cape, Komsomolets Island, Severnaya Zemlya, Krasnoyarsk Krai | Russia | Asia | 81°13′N 95°15′E / 81.217°N 95.25°E | 981 | 610 | all lands, northernmost point of Asia |
Rossøya, Sjuøyane, Svalbard | Norway | Europe | 80°49′45″N 20°24′0″E / 80.82917°N 20.4°E | 1,024 | 636 | northernmost point of Western Europe |
Cape Chelyuskin, Taymyr Peninsula, Krasnoyarsk Krai | Russia | Asia | 77°44′N 104°15′E / 77.733°N 104.25°E | 1,370 | 850 | mainland, northernmost point of mainland Eurasia and the northernmost point of any mainland continent |
Murchison Promontory, Boothia Peninsula, Nunavut | Canada | North America | 71°59′55″N 94°32′45″W / 71.99861°N 94.54583°W | 2,014 | 1,251 | northernmost point of mainland North America |
Point Barrow, Alaska | United States | North America | 71°23′20″N 156°28′45″W / 71.38889°N 156.47917°W | 2,078 | 1,291 | all lands |
Knivskjellodden, Magerøya, Finnmark | Norway | Europe | 71°11′9″N 25°40′51″E / 71.18583°N 25.68083°E | 2,101 | 1,306 | Norway proper, northernmost point of Continental Europe (excluding remote islands) |
North Cape, Magerøya, Finnmark | Norway | Europe | 71°10′21″N 25°47′40″E / 71.1725°N 25.79444°E | 2,102 | 1,306 | Norway proper, in popular belief referred to as the northernmost point of Europe |
Cape Nordkinn, Gamvik, Finnmark | Norway | Europe | 71°08′02″N 27°39′00″E / 71.13389°N 27.65°E | 2,106 | 1,309 | northernmost point of Continental Europe |
Vaygach Island, Nenets Autonomous Okrug, Arkhangelsk Oblast | Russia | Europe | 70°27′17″N 59°03′38″E / 70.45472°N 59.06056°E | 2,181 | 1,355 | Russia proper |
Rybachiy Peninsula, Murmansk Oblast | Russia | Europe | 69°57′N 31°57′E / 69.95°N 31.95°E | 2,239 | 1,391 | mainland |
![]() | Original source: https://en.wikipedia.org/wiki/Extreme points of the Arctic.
Read more |