![]() | The topic of this article may not meet Wikitia's general notability guideline. |
Amir Mohammad Hosseini Olympic athlete | |||
---|---|---|---|
| |||
Born | 7. November 1998 Tehran, Iran | ||
Nationality | Iranian | ||
Citizenship | Iran | ||
Education | Air Force construction | ||
Occupation | Taekwondo practitioner | ||
Known for | Taekwando athlete |
Amir Mohammad Hosseini , born on 7 November 1998 in Tehran) is an Iranian Taekwondo practitioner who lives in Hamburg, Germany. He is an International Olympic Committee (IOC) refugee athlete scholarship holder for 2020 Summer Olympics.[1] He participated in 2019 World Taekwondo Championships – Men's lightweight[2] in Manchester and European Championships 2019[3] and also in 2021 European Taekwondo Championships[4] as a refugee athlete. He won silver medal at German open 2016[5]
Being influenced by national champions like Hadi Saei and Yousef Karami encouraged him to start Taekwondo at the age of eight. Later at the age of 15 he became the vice-champion of Iran´s Student championships. He also became Tehran's champion three times Continuously. When Amir was forced to flee his home in Tehran due to the dangers faced by his family, it was taekwondo that helped him restart his life anew in Germany. He left Iran in 2012 and started to participate at national and international tournaments in Europe since 2013[6] and because of his impressive Resume in 2019 he became one of the only 50 People in the world to receive scholarship for Tokyo Olympics 2020[7] which is delayed due to COVID-19 pandemic and it is going to take place in the summer of 2021[8].
Event | G-Rank | Event Date | Location | Place | Ranking Points |
---|---|---|---|---|---|
Manchester 2019 World Taekwondo Championships | G-12 | 15-19 May 2019 | Manchester, UK | 17 | 12.70 |
G4 Extra European Championships | G-4 | 1-3 November 2019 | Bari, Italy | 17 | 4.23 |
1st WTF President's Cup-European Region | G-2 | 7-10 April 2016 | Bonn, Germany | 17 | 0.53 |
Croatia Open 2019 | G-1 | 9-10 November 2019 | Zagreb, Croatia | 5 | 2.16 |
German Open 2019 | G-1 | 30-31 March 2019 | Hamburg, Germany | 5 | 1.62 |
Dutch Open Taekwondo Championships 2019 | G-1 | 9-10 March 2019 | Eindhoven, Netherlands | 9 | 1.13 |
Greece Open 2018 | G-1 | 19-21 October 2018 | Athens, Greece | 5 | 1.62 |
Polish Open Warsaw Cup 2018 | G-1 | 14-16 September 2018 | Warsaw, Poland | 9 | 1.13 |
Belgian Open 2018 (Kyorugi Divisions) | G-1 | 16-18 March 2018 | Lommel, Belgium | 9 | 0.76 |
Slovenia Open 2018 | G-1 | 24-25 February 2018 | Maribor, Slovenia | 9 | 0.76 |
Luxembourg Open 2016 | G-1 | 9-10 July 2016 | Luxembourg | 9 | 0.38 |
Austrian Open 2016 | G-1 | 4-5 June 2016 | Innsbruck, Austria | 5 | 0.54 |
GERMAN OPEN 2016 | G-1 | 23-24 April 2016 | Hamburg, Germany | 2 | 1.50 |
{{cite news}}
: CS1 maint: url-status (link)
{{cite web}}
: CS1 maint: url-status (link)
{{cite web}}
: CS1 maint: url-status (link)
{{cite web}}
: CS1 maint: url-status (link)
{{cite web}}
: CS1 maint: url-status (link)
{{cite web}}
: CS1 maint: url-status (link)
{{cite web}}
: CS1 maint: url-status (link)
{{cite web}}
: CS1 maint: url-status (link)
This article "Amir Mohammad Hosseini" is from Wikipedia. The list of its authors can be seen in its historical. Articles taken from Draft Namespace on Wikipedia could be accessed on Wikipedia's Draft Namespace.