South Frontenac | |
---|---|
Township of South Frontenac | |
County Road 5 between Harrowsmith and Sydenham | |
Coordinates: 44°30′29″N 76°29′38″W / 44.5081°N 76.4939°WCoordinates: 44°30′29″N 76°29′38″W / 44.5081°N 76.4939°W[1] | |
Country | Canada |
Province | Ontario |
County | Frontenac |
Incorporated | 1998 |
Government | |
• Type | Township |
• Mayor | Ron Vandewal [2] |
• Councillors | List |
• Fed. & Prov. riding | Lanark—Frontenac—Lennox and Addington |
Area | |
• Land | 948.05 km2 (366.04 sq mi) |
Population (2021)[3] | |
• Total | 20,188 |
• Density | 19.2/km2 (50/sq mi) |
Time zone | UTC-5 (EST) |
• Summer (DST) | UTC-4 (EDT) |
Postal Code | K0H |
Area code(s) | 613, 343 |
Website | www |
South Frontenac is a township in Frontenac County in eastern Ontario, Canada.[1] It was amalgamated in 1998 from the former townships of Bedford, Loughborough, Portland, and Storrington.[4]
The Holleford crater is located in the township near the community of Holleford.
In the 2021 Census of Population conducted by Statistics Canada, South Frontenac had a population of 20,188 living in 7,937 of its 9,503 total private dwellings, a change of 8.3% from its 2016 population of 18,646. With a land area of 948.05 km2 (366.04 sq mi), it had a population density of 21.3/km2 (55.2/sq mi) in 2021.[5]
2021 | 2016 | 2011 | |
---|---|---|---|
Population | 20,188 (+8.3% from 2016) | 18,646 (+2.9% from 2011) | 18,113 (-0.6% from 2006) |
Land area | 984.05 km2 (379.94 sq mi) | 971.56 km2 (375.12 sq mi) | 971.68 km2 (375.17 sq mi) |
Population density | 21.3/km2 (55/sq mi) | 19.2/km2 (50/sq mi) | 18.6/km2 (48/sq mi) |
Median age | 48.8 (M: 48.4, F: 49.2) | 46.9 (M: 46.9, F: 46.9) | 44.7 (M: 44.6, F: 44.8) |
Total private dwellings | 9,503 | 9,213 | 8,836 |
Median household income | $104,000 | $89,457 | $81,664 |
According to the Canada 2021 Census:[11]
Year | Pop. | ±% |
---|---|---|
2021 | 20,188 | — |
2016 | 18,646 | −7.6% |
2011 | 18,113 | −2.9% |
2006 | 18,227 | +0.6% |
2001 | 16,415 | −9.9% |
1996 | 15,711 | −4.3% |
[12][13][3] |
South Frontenac, along with Central Frontenac, North Frontenac and the Frontenac Islands, send students to schools part of the Limestone District School Board, based in neighbouring Kingston.
A village named Portland is located in Township of Rideau Lakes approximately 60 kilometres east of the former Portland township. It is unknown if the township and the village had any connections with the same name due to its close proximity. In 1998, Portland Township was amalgamated into South Frontenac.[14][15]
Other map sources: