![]() | |||||||||||||||||
| |||||||||||||||||
| |||||||||||||||||
![]() County results Chávez: 50–60% 60–70% 70–80% | |||||||||||||||||
|
Elections in New Mexico |
---|
![]() |
The 1958 United States Senate election in New Mexico took place on November 4, 1958. Incumbent Democratic Senator Dennis Chávez won re-election to a fifth term.
Primary elections were held on May 13, 1958.[1]
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Dennis Chávez | 68,689 | 65.66 | |
Democratic | E. S. Johnny Walker | 35,927 | 34.34 | |
Total votes | 104,616 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Forrest S. Atchley | 10,384 | 51.29 | |
Republican | Reginaldo Espinoza | 9,861 | 48.71 | |
Total votes | 20,245 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Dennis Chávez (Incumbent) | 127,496 | 62.71 | |
Republican | Forrest S. Atchley | 75,827 | 37.29 | |
Majority | 51,669 | 25.42 | ||
Turnout | 203,323 | |||
Democratic hold |