1970 Long Beach State 49ers football | |
---|---|
PCAA co-champion | |
Pasadena Bowl, T 24–24 vs. Louisville | |
Conference | Pacific Coast Athletic Association |
Record | 9–2–1 (5–1 PCAA) |
Head coach |
|
Home stadium | Veterans Stadium (capacity: 11,600) |
1970 Pacific Coast Athletic Association football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Diego State + | 5 | – | 1 | – | 0 | 9 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Long Beach State + | 5 | – | 1 | – | 0 | 9 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fresno State | 4 | – | 2 | – | 0 | 8 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pacific (CA) | 2 | – | 3 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Jose State | 2 | – | 3 | – | 0 | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UC Santa Barbara | 1 | – | 5 | – | 0 | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cal State Los Angeles | 0 | – | 4 | – | 0 | 1 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1970 Long Beach State 49ers football team represented California State College, Long Beach[note 1] during the 1970 NCAA College Division football season.
Cal State Long Beach competed in the Pacific Coast Athletic Association (PCAA).[note 2] The team was led by second-year head coach Jim Stangeland, and played the majority of home games at Veterans Stadium adjacent to the campus of Long Beach City College in Long Beach, with one well-attended game at Anaheim Stadium in Anaheim on a Friday night.[1] They were PCAA co-champions, with a regular season record of nine wins and two losses (9–2, 5–1 PCAA).
Since they had beaten the other co-champion (San Diego State) at Anaheim, the 49ers qualified for a postseason bowl game, the 1970 Pasadena Bowl.[1] Played on December 19 against the Missouri Valley champion Louisville Cardinals at the Rose Bowl in Pasadena, it ended in 24–24 tie,[2] and the 49ers finished the season at 9–2–1.
Running back Leon Burns received first-team honors on the 1970 Little All-America college football team.[3]
Date | Time | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|---|
September 12 | 7:00 p.m. | vs. Montana State* | W 19–3 | 6,000 | [4][5] | |
September 19 | at Pacific (CA) | L 6–9 | 15,840 | [6] | ||
September 26 | Hawaii* | L 14–23 | 10,351 | [7] | ||
October 3 | at San Jose State[note 3] | W 7–3 | ||||
October 10 | Boise State* |
| W 27–14 | 6,472 | [8] | |
October 17 | UC Santa Barbara |
| W 33–7 | |||
October 31 | Cal Poly[note 4]* |
| W 49–20 | 5,724 | [9] | |
November 7 | at Fresno State[note 5] | W 50–14 | 7,500 | [10] | ||
November 12 | at Cal State Los Angeles | W 40–7 | 1,446 | [11] | ||
November 20 | No. 14 San Diego State[note 6] | W 27–11 | 39,005 | [12] | ||
November 28 | at Valley State[note 7]* | W 21–0 | 200 | [13] | ||
December 19 | vs. Louisville* | T 24–24 | 20,472 | [2] | ||
|
Two 49ers were selected in the 1971 NFL Draft.[15]
Player | Position | Round | Overall | NFL Club |
Leon Burns | Running back | 1 | 13 | San Diego Chargers |
Jeff Severson | Defensive back | 12 | 297 | Washington Redskins |