This is a comparison of mobile operating systems. Only the latest versions are shown in the table below, even though older versions may still be marketed.
Feature | Android | iOS | Tizen | Sailfish OS | Ubuntu Touch | Mobian[1] | Plasma Mobile | PureOS | PostmarketOS | KaiOS | HarmonyOS |
---|---|---|---|---|---|---|---|---|---|---|---|
Developed by | Google, Open Handset Alliance | Apple Inc. | Linux Foundation, Tizen Association, Samsung, Intel | Sailfish Alliance, Mer, Jolla and Sailfish community contributors | UBports and Ubuntu community contributors (previously Canonical Ltd.) | Debian on Mobile Team | KDE and Blue Systems | Purism | PostmarketOS community | KaiOS Technologies Inc.(TCL) | Huawei |
Market share[2][3] | 71.90% | 27.33% | 0.22% | N/A | N/A | N/A | N/A | N/A | N/A | 0.14% | 4% |
License | Base system is free and open-source, but practically unforkable. Increasingly, closed-source drivers are often needed for hardware support, and basic functionality like calendar, maps, location,[4] and the alarm clock (only available in Google Play). Proprietary apps are often pre-installed.[5] | Proprietary, open source kernel and core | Partial; both proprietary and open-source components, assorted licenses | Free and open-source, but the UI and the SDK are proprietary and closed source | Free and open-source, mainly the GPL[6] | Free and open-source, mainly the GPL | Free and open-source, mainly the GPL | Free and open-source, mainly the GPL | Free and open-source, GPL | Proprietary except for open source kernel patches (formerly the MPL 2.0 B2G OS) | Proprietary except for open-source components |
Current version | 12L | 16.0 | 4.0.0.7 | 4.3.0.15 | 16.04 OTA-22 | 20210516 | 5.24.3 | 10.0 | 21.12 Service Pack 3 | 2.6.0 | 3.0.0.76 |
Development version | 13 | 16.1 | 6.0 M2 | Unknown | Unknown | 20220612 | Unknown | Unknown | N/A | N/A | 3.0.0 |
Current version release dates | March 7, 2022 | September 12, 2022 | May 30, 2020[7] | February 16, 2022[8] | February 18, 2022 | May 16, 2021 | March 8, 2022 | October 2, 2021 | March 13, 2022 | July 27, 2022 | |
OS family | Modified Linux kernel based | Darwin | Linux (based on a combination of Linux MeeGo and Samsung Bada) | Linux | Linux (based on Ubuntu) | Linux (based on Debian) | Linux (mainly based on KDE neon ) | Linux (based on Debian) | Linux (based on Alpine Linux) | Firefox OS / Open Web (based on Linux kernel) | Unix-like (based on Linux kernel multi-kernel layer) |
Supported CPU architecture | ARM (32-bit ARMv7-A and 64-bit ARMv8-A only), x86, x86-64[9] | 64-bit ARMv8-A only | ARM, x86, x86-64 | ARM, x86-64 | ARM, x86-64 | 64-bit ARM, RISC-V, x86, x86-64 and LoongArch | ARM | ARM, ? | Convergence operating system | ARM | 64-bit ARM, x86, x86-64 |
Programmed in | C, C++, Java, Kotlin | C, C++, Objective-C, Swift | C++, Xamarin.Forms (.NET C#, F#, VB[10]) | C++, QML, Python | Apps: HTML5, QML, Go, JavaScript, C++ System: C, C++, QML |
C, C++ | C++, QML | Python install tool and shell script packages | HTML5, JavaScript | C, C++, Java (until HMOS 3.0),JavaScript, eTS and Cangjie[11] | |
Public issues list | Yes[12] | 3rd party[13] | Yes[14] | Yes[15] | Yes[16] | No | Yes[17] | Yes[18] | Yes[19] | No </ref> | |
DRM-free[20] | No[21] since Android 4.1[22] and Android 4.3[23] and more restrictions on Android 4.4[24] | No – FairPlay | Yes | Yes | Yes | Yes | Yes | Yes </ref> | |||
Device independent system updates | Partial system updates since Oreo[25] 3rd party software like LineageOS[26] | Yes[27] | No | Yes | Yes[28] | ? | Yes.[29] Intended for use on old mobile devices | For feature phones, not smart phones | Yes[30] | ||
Wireless system updates | Yes | 5+[31] | No | Yes | Yes | ? | Yes | ||||
GPU accelerated GUI | 3+[32] | Yes | Yes | Yes | Yes | ? | Yes. Since 3.0[33] | ||||
Feature | Android | iOS | Tizen | Sailfish OS | Ubuntu Touch | Mobian[1] | Plasma Mobile | PureOS | PostmarketOS | KaiOS | HarmonyOS |
Feature | Android | iOS | Tizen | Sailfish OS | Ubuntu Touch | HarmonyOS |
---|---|---|---|---|---|---|
While-in-use permissions | 10+ | 11+: Location only[34] | No | No | Yes | 3.0+ |
Per-app Internet access | No,[35] 3rd party software[36] | 7+: Cellular only;[37] 3rd party software on jailbroken devices[38] | No | No | No | No |
Per-app identity access | 8+[39] | 6+[40][41] | No | No | Yes | 2.0+ |
Per-app user data access | 6+[42] | 6+[43] | No | No | Yes | 3.0+ |
Per-app background execution | No,[44] 3rd party apps available[45] | 7+[46] | No | No | Background execution not allowed | 2.0+ |
Per-app notifications | 4.1+[47] | 5+[48][49] | No | No | Yes | 2.0+ |
Per-app location access | 6+[42] | 4+[50] | No | No | Yes | 2.0+ |
Per-app camera access | 6+[42] | 8+[51] | No | No | Yes | Yes |
Per-app microphone access | 6+[42] | 7+[52] | No | No | Yes | Yes |
Per-app shared files access | 6+[42] | 8+[53] | No | No | Yes | Yes |
Per-app network data usage auditing | 4+[54] | Yes[55] | ? | No[56] | No | Yes |
Fine grained storage usage | Yes[57] | 5+[58] | ? | No | Yes | Yes |
Parental controls | 4.3+ or 3rd party software[59] | Yes[60] | ? | No | No | 2.0+ |
Screen orientation lock | Yes[61] | Yes[62] | ? | 1.0.4+[63] | Yes | 2.0+ |
File manager | 6.0+[64] | 11+[65] | 3rd party software[66] | Yes[67] | Yes | Yes |
File manager write access to external storage | 6+ Or 3rd party software like LineageOS | 13+ | Yes | Yes | Yes | Yes |
Multi-user | 4.2+, including phones 5+[68][69] | 9.3+: Education use only on iPad[70] | No | 3.4.0+ | No | Yes |
Guest mode | 5+[71] | 6+[72] | No | 3.4.0+ | No | Yes |
Guided Access | No | Yes[73] | No | No | No | 3.0+[74] |
Do not disturb mode | 5+[75] | 6+[76] | No | No | No | 2.0+ |
App groups | Yes | 4+[77] | ? | 1.0.7+[78] | Yes | Yes |
Feature | Android | iOS | Tizen | Sailfish OS | Ubuntu Touch | HarmonyOS |
---|---|---|---|---|---|---|
System wide base text size | Yes | Yes[79][80][81] | ? | 2.1.0+: Set text size[82] | 3rd party software[83] | Yes |
Monaural output | Yes | Yes | No | No | No | Yes |
Always visible scrollbar | No | No | No | No | No | No |
Reduced Animations | Yes | Yes | No | No | No | Yes |
Feature | Android | iOS | Tizen | Sailfish OS | Ubuntu Touch | HarmonyOS |
---|---|---|---|---|---|---|
Official app store | Google Play | App Store | Tizen Store | Jolla Store | OpenStore | AppGallery |
Non-discriminatory stores | No, Some apps like Ad blockers are censored on Google Play[84][85] but developers can distribute apps from their own sources | No, Apple discriminates based on country[86] and own Apple policies[87] | ? | Openrepos.[88] Developers can distribute apps from their own sources, supports multiple app stores | Yes | No, Huawei discriminates based on country and own Huawei AppGallery policies for native based HarmonyOS apps[89] |
Common APIs for smartphones, tablets, and PCs | Yes[90] | Smartphone and tablet only[91] | No | Yes | Yes | Yes |
Official SDK platform(s) | Linux, macOS and Windows[92] | macOS using iOS SDK | Linux, Windows, macOS[93] | Windows, macOS and Linux[94] | Yes | macOS and Windows[95] |
Cost to develop for the mobile OS | Free | No, Requires Apple hardware.[96] | Free | Free | Free | Free |
Cost to publish app to official store | US$25 once to offer it on Google Play[97] | US$99/year | Free | Free[98] | Free | Free |
Feature | Android | iOS | Tizen | Sailfish OS | Ubuntu Touch | HarmonyOS |
---|---|---|---|---|---|---|
Default web browser/engine | Blink | WebKit | WebKit | Gecko[99] | Qt WebEngine (based on Blink) | Webkit |
Major web browsers available[100] | Chrome for Android, Opera, Firefox, Microsoft Edge, Samsung Internet | Safari, Chrome for iOS, Opera Touch, Firefox, Microsoft Edge | Tizen Browser (Based on UC Browser) | Sailfish Browser (Gecko), Webcat (WebKit), Web Pirate (WebKit), others via Android (Firefox, Chrome, Opera) | Morph Browser | Huawei Browser, Microsoft Edge (Blink), UC Browser (Blink, V8), Opera browser (Blink, V8), Yandex Browser (Blink), Vivaldi Browser (Blink, V8) |
Browser can use its own engine | Yes | No[101] | Yes | Yes | Yes | Yes |
Browser extensions | No[102] 3rd party software[103] | 8+[104] | No | No | No | No |
Browser direct Internet connection (increased resilience to outages) | Yes | Yes | Yes | ? | ? | Yes |
Browser undo close tab | Google Chrome for Android[105] | 8+[106] | No | No | No | No[107] |
Browser keeps windows open on shutdown or crash | 2.3+ Google Chrome[108] but not on the deprecated AOSP browser[109] | Yes | No | Yes | Yes | Yes |
Browser keeps windows open when cleaning cookies | Yes | 3rd party software[110] | ? | Yes | Yes | Yes |
Browser search engine options | Many[111] | Bing, Google, Yahoo! Search, DuckDuckGo, Ecosia | Bing, Google, Yahoo! Search | Bing, Google, Yahoo, Yandex. Baidu, DuckDuckGo, StartPage, Searx, ixquick, Swisscows, Qwant, Seznam, Hulbee via openrepos[112] | Baidu, Bing, DuckDuckGo, Ecosia, Google, lilo, Peekier, Qwant, Wikipedia, Yahoo[113] | Petal Search, Bing, Google, Yahoo! Search, Baidu, DuckDuckGo |
Browser find on page | 1.5+[114] | Yes[115] | Yes | 1.1.2+[116] | Yes | Yes |
Browser–email save images | Yes | Yes[117] | ? | Yes | Yes | Yes |
Browser–email save PDFs | Yes | Yes[62] | Yes | Yes | Yes | Yes |
Browser save audio/video | Yes, but only links, not embedded media | 13+;[118] 5+: 3rd party software[119] |
Yes | Yes | Yes | {Yes}} |
Browser save page | Yes, Google Chrome 55+[120] | 6+: Offline Reading List;[121] 3rd party software[122] | Yes | 4.0.1.48+ | Yes | {Yes}} |
Browser save any file | Yes, Chrome for Android. | 13+;[118] 5+: When an app that can handle/open the filetype is installed (excluding audio/video – requires 3rd party software[123]);[124] |
? | Yes | Yes | Yes |
Browser force enable zoom | Yes, Chrome for Android | Yes[125] | ? | ? | ? | No |
Browser text reflow[126] | No, removed on Android 4.4[127][128] | 5+: Only on pages with reader mode available[129][130] 3rd party browsers on prior versions[131] | No | No | No | No |
Browser Reader Mode | No,[132] 3rd party software[133][134] | 5+[129][130] | Yes | No[135] | No | No |
Browser open PDFs without storing | No | Yes | No | No | No | No |
Browser file upload | 2.2+[136] | 9+; 6–8: Limited |
Yes | 1.0.7+[137] | Yes | Yes |
Browser form navigation | Next button[138] | Previous, Next, AutoFill, and Done buttons[139] | ? | ? | ? | Yes |
Browser private browsing mode | 3.0+ with AOSP browser[140] or with Chrome for Android | 5+[141] | Yes | 1.1.6+[142] | Yes | Yes |
Offline web apps | Yes[143] | Yes[144][145][146] | No | ? | Yes | Yes |
HTTP Live Streaming | 3+[147] | 3+[148] | No | ?[149] | Yes | Yes |
WebRTC | Yes[150] | 11+[151] | No | No | Yes | Yes |
Feature | Android | iOS | Tizen | Sailfish OS | Ubuntu Touch | HarmonyOS |
---|---|---|---|---|---|---|
Cut, copy, and paste | Yes[152] | 3+[153] | Yes[154] | Yes | Yes | Yes |
Multi-Device clipboard | Chrome OS[155] | 10+[156] | No | No | No | Yes |
Undo | No[157] | 3+[158] | No | No[159] | Yes | Yes[160] |
Custom home and lock screen wallpaper | Yes | 4+[62] | Yes | Yes (incl. Ambience) | Yes | Yes |
Desktop sync | No,[161] but available using the vendor's companion/PC suite application such as Samsung Smart Switch & HTC Sense[162] | Yes | Yes | ? | Yes | Yes[163] |
Local full backup | Yes, via external computer[164] | Yes, using external computer or iCloud[165] | No[166] | Yes | Yes | Yes, using external computer via HiSuite or Huawei Mobile Cloud[167] |
Core data missing sync | Bookmarks[168] (before 4), SMSs and Settings[169] | ? | ? | ? | ||
Notification center | Yes | 5+[170] | 2+[171] | Yes | Yes | 2.0+ |
Push notifications | Yes[172] | Yes (Apple Push Notification Service) | 2+[173] | Yes | Yes | Yes |
Screenshot | 4+ also available on earlier versions with customized firmware, such as Cyanogen Mod and on older Samsung Galaxy smartphones[174] | Yes[62][175] | Yes | 2.0.2+[176] | Yes | Yes |
iCalendar import | No,[177] but 3rd party app available[178] | Yes[179] | ? | 1.1.6+[180] | No | Yes |
Text/document support (read only; creating using third-party apps) | Microsoft Office, PDF, TXT/RTF | Microsoft Office,[181][182][183] iWork, PDF, Images, TXT/RTF, VCF | Read only: text files, PDF, HTML, Multiple office formats | Microsoft Office, OpenDocument, PDF, Text | Yes | Microsoft Office, WPS Office, Huawei Docs, PDF, Images, TXT/RTF, VCF and Multiple office formats |
Printer support | 4.4+ using Google Cloud Print[184] but not over USB unless proprietary vendor solutions such as HP Print Service are used[185] | Yes (AirPrint)[186] | No | yes, cups package is available | Beta|software release life cycle#Beta|Beta | Yes (Huawei Print,[187] AI Life [188] for HarmonyOS Connect Printers) |
Show remembered Wi-Fi connections | Yes | 16+[189] | ? | Yes | Yes | Yes |
Feature | Android | iOS | Tizen | Sailfish OS | Ubuntu Touch | HarmonyOS |
---|---|---|---|---|---|---|
Unified Inbox | No,[190] but 3rd party apps available[191] | Yes | Yes | Yes | ? | No |
Email sync protocols supported | POP3, IMAP, MAPI | POP3, IMAP, MAPI, ActiveSync[192] | POP3, IMAP | POP3, IMAP, ActiveSync | ? | POP3, IMAP, MAPI |
Non-carrier-based integrated messaging | Google Hangouts | 5+ (iMessage)[193] | ? | 3rd party software | 3rd party software | 3rd party software |
Visual voicemail | 2.1+[194] | Yes | ? | ? | ? | Yes |
Call log duration | Yes[195] | Yes[196] | ? | Yes | Yes | Yes |
Multiple mobile phones per contact | Yes | Yes | ? | Yes | Yes | Yes |
Contact groups | 4+[197] or 3rd party software[198] | Via iCloud or 3rd party software[199] | Yes | No[200] | ? | Yes[201] |
Voice over IP | Yes (SIP)[202] or 3rd party software[203] | FaceTime; 3rd party software[204] | No[205] | 3rd party software | 3rd party software | MeeTime; 3rd party software[206] |
NFC payment software | Available on any device that supports the hardware. Android Pay for NFC payments available in Play Store.[207] | 8+: iPhone 6/6 Plus and later (iPhone 5 and later if used with Apple Watch), via Apple Pay | Samsung Pay | No | No | Huawei Pay |
Tethering | Mobile Wi-Fi Hotspot, USB, Bluetooth | 4.3+: Personal Hotspot (Wi-Fi, Bluetooth, USB; carrier dependent) | microUSB, Bluetooth 3.0, Mobile Wi-Fi Hotspot | Mobile Wi-Fi Hotspot, USB, Bluetooth | Mobile Wi-Fi Hotspot | Mobile Wi-Fi Hotspot, USB, Bluetooth |
USB On-The-Go | 3.1+[208][209] | 13+;[210] 9+: Only for connecting cameras |
No | Yes | Yes | Yes |
Direct file transfer over Wi-Fi Direct | 4+[54] and selected devices[211][212] | No, 3rd party software on jailbroken devices | No, was available on bada 2+,[213] but removed on Tizen | No[214] | No | Yes |
DHCP v4 | Yes | Yes | ? | ? | ? | Yes |
DHCP v6 | No | Yes | ? | ? | ? | No |
Direct file transfer over Bluetooth | 2+[215] | AirDrop: 7+: Between iOS only; 8+: Between Mac/iOS only. (Note: AirDrop utilizes Wi-Fi as well) |
No, was available on bada,[216] but removed on Tizen | Yes[217] but limited to images, videos and contacts | No | Huawei Share |
Direct file transfer over NFC | No, removed on Android 10 | No | 2+[213] | No | No | No |
Feature | Android | iOS | Tizen | Sailfish OS | Ubuntu Touch | HarmonyOS |
---|---|---|---|---|---|---|
Non-English languages support | Partial[218] | Yes[219][220][221] | Limited (Search is not diacritical mark-insensitive) | Yes | Yes | Yes |
Underlining spell checker | 2.3+[222][223] | Yes[224] | No | ? | No | Yes |
Built-in system-wide dictionary | Built into keyboard app. Available on every device.[225] | 5+[226] | No | Yes | Yes | No |
Autoexpanding text replacements | Yes | 5+[227] | ? | ? | ? | Yes |
Keyboard next word prediction | No,[228] 3rd party software[229] | 8+[230] | No | Yes | Yes | Yes |
Keyboard cursor controller | Google Keyboard;[231][232] | 12+;[233] 9-11: Only on devices with 3D Touch;[234] |
No | No | Yes | No |
Optical character recognition input method | No[235] | 15+;[236] 11+: Notes app;[237] 8+: Only for inputting credit card details[238] |
No | No | No | Yes |
Third party input methods | Yes[239] | 8+ | ? | ? | ? | Yes |
Gesture text input | 4+[240] | 13+;[241] 8+: 3rd party software like SwiftKey |
? | No[242] | No | Yes |
Emoji support | 4.4+[243] | Yes[244] | ? | 2.2.0+[245] 3rd party software[246] | Yes | Yes |
Feature | Android | iOS | Tizen | Sailfish OS | Ubuntu Touch | HarmonyOS |
---|---|---|---|---|---|---|
Safe driving mode | 3rd party software | 11+[247] | ? | ? | ? | 2.0+[248] |
Turn-by-turn navigation | 2+[249] | 6+[250] | ? | Yes | 3rd party software | Yes[251] |
Offline maps | 3rd party software Google Maps,[252] Here WeGo | 6+[253] | ? | 3rd party software | 3rd party software | Yes[254] |
Alternative routes in maps | Yes[255] | 5+[256][257] | ? | 3rd party software | 3rd party software | Yes |
Feature | Android | iOS | Tizen | Sailfish OS | Ubuntu Touch | HarmonyOS |
---|---|---|---|---|---|---|
Audio playback | AAC LC/LTP 3GPP, HE-AACv1 (AAC+), HE-AACv2 (enhanced AAC+) AMR-NB, AMR-WB, MP3, MIDI (Type 0 and 1, DLS versions 1 and 2), Ogg Vorbis, PCM/WAVE, FLAC, WAVE, Opus[258] | AAC, protected AAC (from iTunes Store), HE-AAC, MP3, MP3 VBR, Audible (formats 2, 3, 4, Audible Enhanced Audio, AAX, and AAX+), Apple Lossless, AIFF, WAV[259] | AAC, AAC+, eAAC+, AMR-NB, AMR-WB, MP3, Vorbis, WAV[260] | MP3, FLAC, AAC, eAAC, eAAC+, ALAC, AC3, DTS, Opus, Vorbis | ? | AAC LC/LTP 3GPP, HE-AACv1 (AAC+), HE-AACv2 (enhanced AAC+) AMR-NB, AMR-WB, MP3, MIDI (Type 0 and 1, DLS versions 1 and 2), Ogg Vorbis, PCM/WAVE, FLAC, WAVE, Opus |
Video playback | H.263, H.264 (up to Baseline Profile), H.265 HEVC, MPEG-4 SP, DivX, XviD, VP8, VP9[258] (WMV on 3rd party software like VLC media player) | H.264 (up to High Profile), MPEG-4, M-JPEG[259] | H.263, H.264, MPEG-4 Part 2[260] | MPEG-4, H264, H263,[261] although audio in recorded videos is out of sync[262] | ? | H.263, H.264 (up to Baseline Profile), H.265 HEVC, MPEG-4 SP, DivX, XviD, VP8, VP9[258] (WMV on 3rd party software like VLC media player) |
Wired video out | 4K on 6+[263] | Up to 1080p via HDMI[264] or VGA,[265] 576p/480p via component[266] or composite;[267] | No | No[268] | Yes | |
Wired digital audio output | 5+ USB Audio[269] | 7+: USB Audio[270] | No | No | Yes | Yes up to 4K |
Wireless video/audio streaming to set top boxes/TVs/speakers | 4.2+ Miracast,[271] but DLNA[272] only available on selected devices | AirPlay[273] | DLNA[274] | ? | Yes | Yes on Wireless Projection with Miracast |
Media player on-device playlist creation | Yes[275] | Yes[62] | ? | Yes | Yes | Yes |
Media player video scrubbing | Yes | Yes | ? | ? | ? | Yes |
Media player audio scrubbing | Yes | Yes | ? | ? | ? | Yes |
Media player fine scrubbing | No,[276] 3rd party software like VLC media player, basic fine scrubbing removed on 4+[277] | Yes[278] | ? | ? | ? | Yes |
Media player double speed playing | 6+[279] | Only Podcasts[280] | ? | ? | ? | Yes |
Feature | Android | iOS | Tizen | Sailfish OS | Ubuntu Touch | HarmonyOS |
---|---|---|---|---|---|---|
Bluetooth keyboard | 2.3+;[281] previous versions via 3rd party software[282] | Yes[283] | No | Yes[284][285] | Yes | Yes |
USB keyboard | 3.1+[281] | With Camera Connection Kit[286] | No | Yes | Yes | Yes |
Interchangeable external memory cards | Yes[287] | Only for photo/video import with an optional accessory | Yes[288] | Yes | Yes | Yes |
Feature | Android | iOS | Tizen | Sailfish OS | Ubuntu Touch | HarmonyOS |
---|---|---|---|---|---|---|
Camera focus at specified point | 2.3+[289] | Yes[62] | ? | 1.0.4+[290] | Yes | Yes |
Camera exposure metering from specified point | No,[291] available on some phones.[292][293] | Yes[294] | No | ? | No | Yes |
On device picture info (including Exif data) | Only date and location; more with 3rd party software[295] | Yes (15+);previous versions date and location only; more with 3rd party software | No | ? | Yes | Yes |
On device picture categorization | No[296] 3rd party software like TouchWiz[297] | 5+[298] | No | ? | No | Yes |
On device picture description and search | No[299] | 10+: Items/objects in picture;[300] 7+: Only date and location[301] |
No | ? | No | Yes |
Turn off shutter sound | In silent mode[302] | In silent mode[303] | In silent mode | In silent mode[304] | No | Yes |
Picture crop | Yes | 5+[305] | No | Yes | Yes | Yes |
Photo rotation | Yes | 5+[305] | No | Yes | Yes | Yes |
Photo red-eye reduction | 2.3+[306] | 5+[305] | No | No[307] | No | Yes |
HDR photos option | 4.2+, some manufacturers earlier[308] | Yes[309] | No | No[310] | Yes | Yes |
Photo/video import from memory cards | Yes | With Camera Connection Kit[286] | Yes | Yes | Yes | Yes |
Video trim | 2.3+ | Yes | No | ? | No | Yes |
Feature | Android | iOS | Tizen | Sailfish OS | Ubuntu Touch | Ubuntu Touch | HarmonyOS |
---|---|---|---|---|---|---|---|
Multitasking | Yes | 7+;[311] 4–6: Limited[312] |
2+[173] | Yes | Yes | Yes | Yes |
Quick app switching | 7+[313] | 9+: via 3D Touch;[314] 5+: only on iPad[315] |
No | No | Yes | Yes | Yes |
Document-centric multitasking | 5+[316] | 13+: can open different views of same app side by side[317] | No | No | No | 2.0+ | |
Split-screen app usage | 7+, some manufacturers earlier[318] | 9+: only on iPad with 2 GB RAM or more[319] | Yes[320] | No [321] | Tablet-only | 2.0+ | |
Desktop interactive widgets | Yes | 10+: App icons via 3D Touch and/or dedicated widget screen[322] | No | Yes | No | 2.0+ | |
Lock screen widgets | Yes (Notifications and settings). Full Widgets on Android 4.2–4.4 only.[323][324] | Media player, voicemail, camera;[325] 5+: Notifications; 7+: Control Center 8+: Interactive Notifications[326] 10+: Full widgets[322] |
Media player; Notifications (SMS, call) | Yes | No | No | |
Notification view widgets | 4.1+: Google Now and possible with 3rd party apps | 8+ | No | Yes | No | No | |
Quick settings toggles | 2+[327] | 7+[328] | No | Via the Patchmanager app[329] | Yes | Yes | |
Search multiple internal apps at once | Yes | Yes | Yes | No[330] | Yes | Yes | |
Settings search | 5+ or 3rd party software like LineageOS[331] | 9+[332] | No | No | Yes | Yes | |
Search all fields of internal objects | Only search Contacts name field but not any other field[333] | 6+[334] | Only searches contacts by name | First name, last name, nickname, also the multiple field called "Details"[335]|? | Yes | ||
Core apps missing search | Calendar[336] (available since 3+ and HTC Sense) | Bookmarks[337] | ? | ? | ? | Yes | |
Phone number links to dialer | Available in stock Android, but not all devices enable it.[338] | Yes | Yes, but not in browser | Yes | Yes | Yes | |
Addresses links to maps | In Contacts, but not in Calendar[339] nor in Gmail[340] | Yes[341] | ? | Yes | ? | Yes | |
Dates links to calendar | No | Yes[342] | Yes | Yes | ? | Yes |
Feature | Android | iOS | Tizen | Sailfish OS | Ubuntu Touch | HarmonyOS |
---|---|---|---|---|---|---|
Custom ringtones | Yes | Yes[343] | Yes | Yes | Yes | Yes |
Custom SMS/MMS tones | Yes[344] | 5+[345] | ? | Yes | No | Yes |
Custom vibrate alert patterns | No,[346] possible on some Samsung devices such as Galaxy S III, but limited[347] | 5+[348][349] | ? | API available for 3rd party apps | No | No |
Dismiss repeating alarm clock before trigger | 4.4+[350] | No[351] | No | ? | Yes | Yes |
Tap to snooze[352] | 3rd party apps[353] | Yes | No | Swipe down | Yes | Yes |
Feature | Android | iOS | Tizen | Sailfish OS | Ubuntu Touch | HarmonyOS |
---|---|---|---|---|---|---|
Proxy server | 3.1+[354] but only global, not per connection[355] and only works for the browser[356] 3rd party apps available[357] | Yes | Yes | Yes[358] | No | Only 3rd party apps and Browser |
On-device encryption | 3+[359] but insecure on Qualcomm devices[360] | Yes[361] (3rd party software may attempt brute-force attacks on password[362]) | No | 3.3.0+[363] | No | Yes |
External storage encryption | 6+ | External storage not available | No | Yes | No | 2.0+ |
Zero knowledge encryption[364] | No, data is accessible by Google[365] and shared with the American PRISM surveillance program.[366] | No, data stored on iCloud is accessible by Apple[367] and shared with the American PRISM surveillance program.[366] | ? | ? | No | No, data store on Huawei Mobile Cloud is accessible by Huawei but not shared with the American PRISM surveillance program unlike Google and Apple. |
Privacy of synchronization[368] | 3rd party software like ownCloud[369] | When synchronizing locally and not using iCloud | ? | ? | ? | When synchronizing locally via HiSuite and not using Huawei Mobile Cloud |
Sync to cloud communication encryption | 2.3.4+[370] | Yes[371] | ? | ? | ? | Yes with Smart Syncing that uses irreversible encryption[372] |
Wireless anti-tracking[373] | Developer Options (9+)[374] | 8+[375] | No | ? | No | Yes |
Remote device location tracking | Yes[376] | Yes[377] | ? | ? | No | Yes |
Remote device locking and/or data wipe | 2.2+[378] | Yes[377] | ? | ? | No | Yes |
End-to-end encrypted push notifications | Possible, notifications are handled by the app that can decrypt it[172] | Possible since iOS 7, where the app can handle the notification and decrypt it[379] | ? | ? | Yes | Possible, notifications are handled by the app that can decrypt it |
SSH Client | Yes | Yes[380][381] | ? | Yes | Yes | Yes |
VPN | Yes[382] | Yes[383] | ? | Yes | Yes | Yes |
OpenVPN | No, but possible with 3rd party firmware[384] | Yes[385] | ? | Yes | Yes | No, but possible with 3rd party apps |
WPA PEAP |
Feature | Android | iOS | Tizen | Sailfish OS | Ubuntu Touch | HarmonyOS |
---|---|---|---|---|---|---|
Separate volume for ringtone and media | Yes | Yes | ? | Yes | Yes | Yes |
Voice commands | Yes[386] | 5+ (Siri) | ? | 3rd party software, such as Saera[387] | No | Yes |
Offline voice commands | 6+[388] | Yes[389] | ? | No | No | No |
Voice recognition | Yes | 5+ (Siri) | ? | No | No | Yes |
Offline voice recognition | 4.1+[390] | 15+;[391] | No | No | No | Yes |
Non-English voice recognition | Yes | Yes[221] | ? | No | No | Yes |
Sound recorder | Very limited (Doesn't work in background[392] and not voice controlled) | 3+: Limited (Not voice controlled)[393][394] | Partial | 3rd party software[395] | 3rd party software | Yes |
Call recorder | Yes, Phone by Google,[396] but also possible with 3rd party firmware[397] | 3rd party software[398] | No | Disabled by default, must be interactively switched on during a call when enabled / 3rd party software[399] | ? | Yes |
Sound trim | No,[400] but 3rd party software available[401] | Yes[402] | ? | ? | ? | Yes |
Feature | Android | iOS | Tizen | Sailfish OS | Ubuntu Touch | HarmonyOS |
---|---|---|---|---|---|---|
Non-intrusive incoming calls | 5+[403] or 3rd party software[404] | 14+[405] | No | No[406] | ? | Yes |
Non-intrusive notifications | Yes[407] | 5+[170] | ? | ? | ? | Yes |
Move apps to external storage | 2.2+[408] | External storage not allowed for apps | No | No | No | No |
Remote Frame Buffer (RFB) protocol | Yes[409] | 3rd party software[410] | ? | ? | ? | 3rd party software |
Screencast on device | 11+[411] | 9+[412] | No | No | Yes | Yes |
Screencast over USB | 4.4+ over USB,[184] for prior versions root required for 3rd party app[413] | 8+: on OS X[414] | No | ? | No | Yes |
Screen share | On select devices using vendor's implementation[415][416][417] | 3rd party software[418] | No | No | No | Yes |