1945 Clemson Tigers football | |
---|---|
Conference | Southern Conference |
1945 record | 6–3–1 (2–1–1 SoCon) |
Head coach |
|
Captain | Ralph Jenkins |
Home stadium | Memorial Stadium |
1945 Southern Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 13 Duke $ | 4 | – | 0 | – | 0 | 6 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 19 Wake Forest | 4 | – | 1 | – | 1 | 5 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
William & Mary | 4 | – | 2 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clemson | 2 | – | 1 | – | 1 | 6 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maryland | 3 | – | 2 | – | 0 | 6 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VMI | 3 | – | 2 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Carolina | 2 | – | 2 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC State | 2 | – | 4 | – | 0 | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VPI | 2 | – | 5 | – | 0 | 2 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Carolina | 0 | – | 3 | – | 2 | 2 | – | 4 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Richmond | 0 | – | 4 | – | 0 | 2 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1945 Clemson Tigers football team was an American football team that represented Clemson College during the 1945 college football season. In its sixth season under head coach Frank Howard, the team compiled a 6–3–1 record (2–1–1 against conference opponents), finished fourth in the conference, and outscored opponents by a total of 211 to 73.[1][2] The team played its home games at Memorial Stadium in Clemson, South Carolina.
Center Ralph Jenkins was the team captain. The team's statistical leaders included tailback Marion Butler with 239 passing yards, fullback Dewey Quinn with 392 rushing yards, and Butler and fullback Jim Reynolds with 30 points scored (5 touchdowns each).[3]
Tackle Bob Turner and center Ralph Jenkins were selected as first-team players on the 1945 All-Southern Conference football team.[4]
Date | Opponent | Rank | Site | Result | Attendance | Source | ||
---|---|---|---|---|---|---|---|---|
September 22 | Presbyterian* | W 76–0 | ||||||
September 29 | at Georgia* | L 0–20 | ||||||
October 6 | at NC State | W 13–0 | ||||||
October 13 | Pensacola NAS |
| W 7–6 | 5,000 | [5] | |||
October 25 | at South Carolina | T 0–0 | 25,000 | [6] | ||||
November 2 | at Miami (FL)* | L 6–7 | ||||||
November 10 | VPI |
| W 35–0 | |||||
November 17 | at Tulane* | W 47–20 | 18,000 | |||||
November 24 | at Georgia Tech* | W 21–7 | ||||||
December 1 | Wake Forest | No. 16 |
| L 6–13 | ||||
|