Jerangle New South Wales | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Jerangle Public School | |||||||||||||||
Coordinates | 35°52′13″S 149°21′54″E / 35.87028°S 149.36500°ECoordinates: 35°52′13″S 149°21′54″E / 35.87028°S 149.36500°E | ||||||||||||||
Population | 96 (2016 census)[1] | ||||||||||||||
Postcode(s) | 2630 | ||||||||||||||
Elevation | 1,120 m (3,675 ft) | ||||||||||||||
Location | |||||||||||||||
LGA(s) | Snowy Monaro Regional Council | ||||||||||||||
State electorate(s) | Monaro | ||||||||||||||
Federal division(s) | Eden-Monaro | ||||||||||||||
|
Jerangle is a locality in New South Wales, Australia.[2][3] The locality is in the Snowy Monaro Regional Council local government area, 366 kilometres (227 mi) south of the state capital, Sydney and 112 kilometres (70 mi) south east of the national capital, Canberra.[4] At the 2016 census, Jerangle had a population of 96.[1]
Jerangle has a cemetery, two churches, a school, a Country Women's Association hall and phone box.[citation needed] The main location is the school; Jerangle Public School. This school has had small numbers of students that range from 6–20.[citation needed] The school was established as a "house to house" school in 1884, but has operated at a permanent location since 1892, although generally as a "half-time" school until 1923.[5]