A projector with ultra short throw capabilities allows positioning it and a connected laptop very closely to the screen (between a 10 and 70 cm) rather than somewhere in the back or in the middle of the audience. This technology is also used with interactive whiteboards.
Throw ratio is defined as defined as distance from screen divided by the diagonal.
Let's look at an example:
Other distances with a ratio of 0.25
Use in poster exhibition spaces:
However, a minimal distance of 30cm (12) is needed for some projectors. Very expensive ones can be closer. Less expensive models may require 45cm (18).
Short throw projectors have the following advantages:
Major use cases:
Disadvantages:
Spiced up models:
As of Nov 2017, models cost between 1000 and 3000 CHF/Euros/$. Even fairly expensive models sometimes only support full HD which is nowadays a bad resolution for people working with code and data.
Model | Resolution | ratio | lumen | contrast ratio (?) | Technology | Weight | Wireless
Connectivity |
Distances | Diagonals | Price (approx.) |
---|---|---|---|---|---|---|---|---|---|---|
BenQ W1600UST | Full HD | 0.23 | 3300 | 13'000:1 | DLP | 6.2kg | Android and Ios input, bluetooth out | 1425 CHF | ||
BenQ MH856UST | Full HD | 0.35 | 3500 | 10'000:1 | DLP | 5kg | ||||
BenQ MX842UST | WUXGA | 0.47 | 3000 | 13'000:1 | DLP | 5.5kg | 152 to 254cm (60'' to 120'') | 2200 CHF | ||
LG PF1000UT Adagio | Full HD | 0.29 | 1000 | 150'000:1 | DLP | 1.5kg | 1400 CHF | |||
LG HF85JS Allegro | Full HD | 0.19 | 1500 | 150'000:1 | DLP | 3kg | Android and IOS | 12cm for 254cm 20 cm for 304cm | 228 cm – 304,8 cm (90“-120“) | 2300 CHF |
LG PF1000U | Full HD | 0.29 | 1000 | 150'000:1 | DLP | 1.5kg | simple | 1090 CHF | ||
Philips Screeneo 2510 | Full HD | 0.21 | 2000 | 200'000:1 | DLP | 8.3kg | 1900CHF | |||
DELL S518WL | WXGA | 0.52 | 3200 | 20'000:1 | DLP | 1600CHF | ||||
DELL S560P | Full HD | 3400 | 10'000:1 | DLP | 4.7kg | interactive pens or hand movements for the T version | ||||
DELL S7180QL | 4K | 0.19 | 5000 | 100'000:1 | DLP | 15kg | Bluetoth, | 6500CHF | ||
Optoma GT5500+ | Full HD | 0.25:1 | 3600 | 25,000:1 | DLP | 5kg ? | 1666 CHF | |||
Optoma EH320UST | Full HD | 0.25:1 | 4000 | 20000:1 | DLP | 2030 CHF | ||||
Optoma EH320USTi
(interactive!) |
Full HD | 0.25:1 | 4000 | 20,000:1 | DLP | 5kg ? | 2100 CHF |
I got very strange figures for contrast ratio. Maybe the numbers I found with a reseller mean different things . The LG PF1000UT Adagio is maybe a good solution for a light-weight not too expensive model, but it is little lumen (room needs to be dark). The BenQ W1600UST has much better specifications, but is heavier.
Screen resolutions:
Not sure that the figures are correct ! Please check yourself.