Saint-Lambert | |
---|---|
![]() | |
![]() Location within Abitibi-Ouest RCM. | |
Coordinates: 48°57′N 79°28′W / 48.950°N 79.467°WCoordinates: 48°57′N 79°28′W / 48.950°N 79.467°W[1] | |
Country | ![]() |
Province | ![]() |
Region | Abitibi-Témiscamingue |
RCM | Abitibi-Ouest |
Settled | 1922 |
Constituted | May 14, 1938 |
Government | |
• Mayor | Emilien Rivard |
• Federal riding | Abitibi—Témiscamingue |
• Prov. riding | Abitibi-Ouest |
Area | |
• Total | 100.30 km2 (38.73 sq mi) |
• Land | 100.23 km2 (38.70 sq mi) |
Population (2016[3]) | |
• Total | 194 |
• Density | 1.9/km2 (5/sq mi) |
• Pop 2011-2016 | ![]() |
• Dwellings | 93 |
Time zone | UTC−5 (EST) |
• Summer (DST) | UTC−4 (EDT) |
Postal code(s) | |
Area code | 819 |
Website | st-lambert |
Saint-Lambert is a parish municipality in northwestern Quebec, Canada, in the Abitibi-Ouest Regional County Municipality. It had a population of 194 in the Canada 2016 Census. The municipality was incorporated on May 14, 1938.
Year | Pop. | ±% |
---|---|---|
1991 | 305 | — |
1996 | 268 | −12.1% |
2001 | 251 | −6.3% |
2006 | 222 | −11.6% |
2011 | 211 | −5.0% |
2016 | 194 | −8.1% |
In the 2021 Census of Population conducted by Statistics Canada, Saint-Lambert had a population of 191 living in 89 of its 95 total private dwellings, a change of -1.5% from its 2016 population of 194. With a land area of 99.81 km2 (38.54 sq mi), it had a population density of 1.9/km2 (5.0/sq mi) in 2021.[5]
2021 | 2011 | |
---|---|---|
Population | 191 (-1.5% from 2016) | 211 (-5.0% from 2006) |
Land area | 99.81 km2 (38.54 sq mi) | 100.88 km2 (38.95 sq mi) |
Population density | 1.9/km2 (4.9/sq mi) | 2.1/km2 (5.4/sq mi) |
Median age | 54 (M: 58, F: 50.4) | 47.7 (M: 48.5, F: 46.0) |
Total private dwellings | 90 | 92 |
Median household income | $.N/A |
Canada Census Mother Tongue Language - Saint-Lambert, Abitibi-Témiscamingue, Quebec Statistics Canada: 1996, 2001, 2006, 2011 census. | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Census | Total | French
|
English
|
French & English
|
Other
| |||||||||||||
Year | Responses | Count | Trend | Pop % | Count | Trend | Pop % | Count | Trend | Pop % | Count | Trend | Pop % | |||||
2011
|
210
|
210 | ![]() |
100.00% | 0 | ![]() |
0.00% | 0 | ![]() |
0.00% | 0 | ![]() |
0.00% | |||||
2006
|
210
|
210 | ![]() |
58.14% | 0 | ![]() |
0.00% | 0 | ![]() |
0.00% | 0 | ![]() |
0.00% | |||||
2001
|
255
|
245 | ![]() |
96.08% | 0 | ![]() |
0.00% | 10 | ![]() |
3.92% | 0 | ![]() |
0.00% | |||||
1996
|
285
|
275 | n/a | 96.49% | 0 | n/a | 0.00% | 10 | n/a | 3.51% | 0 | n/a | 0.00% |