![]() | This article has multiple issues. Please help improve it or discuss these issues on the talk page. (Learn how and when to remove these template messages)
|
Personal information | |||
---|---|---|---|
Full name | Adrian Woźniczka | ||
Date of birth | August 14, 1982 | ||
Place of birth | Tarnów, Poland | ||
Height | 1.83 m (6 ft 0 in) | ||
Position(s) | Defender | ||
Club information | |||
Current team | Apis Jędrzychowice | ||
Youth career | |||
MSP Szamotuły | |||
Senior career* | |||
Years | Team | Apps | (Gls) |
2001 | SV Tasmania 73 Neukölln | ||
2001 | GKS Bełchatów | ||
2002 | LKS Gomunice | ||
2002–2003 | Stomil Olsztyn | 17 | (0) |
2003–2004 | Aluminium Konin | 18 | (0) |
2004–2005 | MKS Mława | 31 | (1) |
2005–2006 | Zawisza Bydgoszcz | 23 | (0) |
2006 | Polonia Warszawa | 7 | (0) |
2007 | KSZO Ostrowiec | 15 | (0) |
2007–2011 | ŁKS Łódź | 74 | (1) |
2011–2016 | Miedź Legnica | 117 | (3) |
2016–2017 | Miedź Legnica II | 32 | (4) |
2017– | Apis Jędrzychowice | ? | (?) |
*Club domestic league appearances and goals |
Adrian Woźniczka (born August 14, 1982) is a Polish footballer who plays for Apis Jędrzychowice.[1]
In June 2005, he joined Kujawiak Włocławek (from Spring 2006 Zawisza Bydgoszcz) on a one-year deal.[2]
In Summer 2006, he moved to Polonia Warszawa.[3]
In March 2007, he signed a contract with KSZO Ostrowiec.[4]
In July 2007, he moved to ŁKS Łódź.[5]
In June 2011, he joined Miedź Legnica.[6]