![]() Brown in 2019 | ||||||||||||||
Personal information | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationality | American | |||||||||||||
Born | April 18, 1995 | |||||||||||||
Sport | ||||||||||||||
Country | United States | |||||||||||||
Sport | Track and field | |||||||||||||
Event(s) | 100 metres, 200 metres | |||||||||||||
College team | Iowa Hawkeyes[1] | |||||||||||||
Achievements and titles | ||||||||||||||
Personal best(s) | 100 m: 11.28 (Torrance, 2018) 200 m: 22.22 (Doha, 2019) | |||||||||||||
Medal record
|
Brittany Brown (born April 18, 1995) is an American sprinter. She won the silver medal at the 2019 World Championships in the 200 m event.[2] Attending Claremont High School she set the all time 100m school record with a time of 11.49(+2.2) and the wind legal school record of 11.59(+1.7) both of which still stand. Going alongside her 100m school records she also set the all time 200m record with a time of 23.68(+3.1) and the wind legal record of 23.79(+.6).
Media related to Brittany Brown at Wikimedia Commons