CA59 Aizuma Station 逢妻駅 | |
---|---|
![]() Aizuma Station North exit, June 2009 | |
General information | |
Location | 2-77 Kumano-chō, Kariya-shi, Aichi-ken 448-0831 Japan |
Coordinates | 34°59′54″N 136°59′27″E / 34.9983°N 136.9907°ECoordinates: 34°59′54″N 136°59′27″E / 34.9983°N 136.9907°E |
Operated by | ![]() |
Line(s) | ![]() |
Distance | 343.5 kilometers from Tokyo |
Platforms | 2 side platforms |
Other information | |
Status | Staffed |
Station code | CA59 |
History | |
Opened | March 13, 1988 |
Passengers | |
FY2017 | 2386 daily |
Location | |
Aizuma Station (逢妻駅, Aizuma-eki) is a railway station in the city of Kariya, Aichi Prefecture, Japan, operated by Central Japan Railway Company (JR Tōkai).
Aizuma Station is served by the Tōkaidō Main Line, and is located 343.5 kilometers from the starting point of the line at Tokyo Station.
The station has two opposed side platforms connected by a footbridge. The station building has automated ticket machines, TOICA automated turnstiles and is staffed.
1 | ■ Tōkaidō Main Line | For Nagoya and Ōgaki |
2 | ■ Tōkaidō Main Line | For Okazaki and Toyohashi |
« | Service | » | ||
---|---|---|---|---|
Central Japan Railway Company | ||||
Tōkaidō Main Line | ||||
Special Rapid: Does not stop at this station | ||||
New Rapid: Does not stop at this station | ||||
Rapid: Does not stop at this station | ||||
Sectional Rapid: Does not stop at this station | ||||
Kariya | Local | Ōbu |
Aizuma Station was opened on March 13, 1988.
In fiscal 2017, the station was used by an average of 2386 passengers daily.
Media related to Aizuma Station at Wikimedia Commons