23rd European Athletics Championships | |
---|---|
![]() | |
Dates | 6–10 July |
Host city | Amsterdam |
Venue | Olympic Stadium |
![]() | |
Level | Senior |
Type | Outdoor |
Events | 44 |
Participation | 1,329 athletes from 50 nations |
The 2016 European Athletics Championships was held in Amsterdam, Netherlands, between 6 and 10 July 2016.[1] It was the first time the Netherlands hosted the event.
Due to 2016 being an Olympic year, there was no racewalking and the marathon competition was replaced by half marathon. The Russian team did not participate due to the suspension of the All-Russia Athletic Federation by the International Association of Athletics Federations.[2] However, Yuliya Stepanova was individually cleared by the IAAF to compete as an independent athlete; she participated in the European championships under the flag of the European Athletic Association.[3][4]
Germany and Great Britain topped the medal table with 16, with Poland won 12 medals. Poland wins and topped the victory column with 6 gold medals (Germany & Great Britain tied with 5).
Key | P | Q | H | ½ | F |
---|---|---|---|---|---|
Value | Preliminary round | Qualifiers | Heats | Semifinals | Final |
Date | Jul 6 | Jul 7 | Jul 8 | Jul 9 | Jul 10 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | M | A | M | A | M | A | M | A | M | A | |||
100 m | H | ½ | F | ||||||||||
200 m | H | ½ | F | ||||||||||
400 m | H | ½ | F | ||||||||||
800 m | H | ½ | F | ||||||||||
1500 m | H | F | |||||||||||
5000 m | F | ||||||||||||
10,000 m | F | ||||||||||||
Half marathon | F | ||||||||||||
110 m hurdles | H | ½ | F | ||||||||||
400 m hurdles | H | ½ | F | ||||||||||
3000 m steeplechase | H | F | |||||||||||
4 × 100 m relay | H | F | |||||||||||
4 × 400 m relay | H | F | |||||||||||
Long jump | Q | F | |||||||||||
Triple jump | Q | F | |||||||||||
High jump | Q | F | |||||||||||
Pole vault | Q | F | |||||||||||
Shot put | Q | F | |||||||||||
Discus throw | Q | F | |||||||||||
Hammer throw | Q | F | |||||||||||
Javelin throw | Q | F | |||||||||||
Decathlon | F |
Date | Jul 6 | Jul 7 | Jul 8 | Jul 9 | Jul 10 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | M | A | M | A | M | A | M | A | M | A | |||
100 m | H | ½ | F | ||||||||||
200 m | H | ½ | F | ||||||||||
400 m | H | ½ | F | ||||||||||
800 m | H | ½ | F | ||||||||||
1500 m | H | F | |||||||||||
5000 m | F | ||||||||||||
10,000 m | F | ||||||||||||
Half marathon | F | ||||||||||||
100 m hurdles | H | ½ | F | ||||||||||
400 m hurdles | H | ½ | F | ||||||||||
3000 m steeplechase | H | F | |||||||||||
4 × 100 m relay | H | F | |||||||||||
4 × 400 m relay | H | F | |||||||||||
Long jump | Q | F | |||||||||||
Triple jump | Q | F | |||||||||||
High jump | Q | F | |||||||||||
Pole vault | Q | F | |||||||||||
Shot put | Q | F | |||||||||||
Discus throw | Q | F | |||||||||||
Hammer throw | Q | F | |||||||||||
Javelin throw | Q | F | |||||||||||
Heptathlon | F |
Chronology: 2012 | 2014 | 2016 | 2018 | 2020 |
---|
Chronology: 2012 | 2014 | 2016 | 2018 | 2020 |
---|
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
High jump |
Gianmarco Tamberi![]() |
2.32 | Robbie Grabarz![]() |
2.29 | Chris Baker![]() Eike Onnen ![]() |
2.29 |
Pole vault |
Robert Sobera![]() |
5.60 | Jan Kudlička![]() |
5.60 | Robert Renner![]() |
5.50 |
Long jump |
Greg Rutherford![]() |
8.25 | Michel Tornéus![]() |
8.21 SB | Ignisious Gaisah![]() |
7.93 |
Triple jump |
Max Hess![]() |
17.20 EL | Karol Hoffmann![]() |
17.16 PB | Julian Reid![]() |
16.76 SB |
Shot put |
David Storl![]() |
21.31 EL | Michał Haratyk![]() |
21.19 | Tsanko Arnaudov![]() |
20.59 SB |
Discus throw |
Piotr Małachowski![]() |
67.06 | Philip Milanov![]() |
65.71 | Gerd Kanter![]() |
65.27 SB |
Javelin throw |
Zigismunds Sirmais![]() |
86.66 PB | Vítězslav Veselý![]() |
83.59 | Antti Ruuskanen![]() |
82.44 |
Hammer throw |
Paweł Fajdek![]() |
80.93 | Ivan Tikhon![]() |
78.84 | Wojciech Nowicki![]() |
77.53 |
Decathlon |
Thomas Van der Plaetsen![]() |
8218 | Adam Helcelet![]() |
8157 SB | Mihail Dudaš![]() |
8153 |
WR world record | ER European record | CR championship record | NR national record | WL world leading | EL European leading | PB personal best | SB seasonal best |
Chronology: 2012 | 2014 | 2016 | 2018 | 2020 |
---|
Chronology: 2012 | 2014 | 2016 | 2018 | 2020 |
---|
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
High jump |
Ruth Beitia![]() |
1.98 SB | Mirela Demireva![]() Airinė Palšytė ![]() |
1.96 1.96 SB |
Not awarded | |
Pole vault |
Ekaterini Stefanidi![]() |
4.81 CR | Lisa Ryzih![]() |
4.70 SB | Angelica Bengtsson![]() |
4.65 SB |
Long jump |
Ivana Španović![]() |
6.94 | Jazmin Sawyers![]() |
6.86 | Malaika Mihambo![]() |
6.65 |
Triple jump |
Patrícia Mamona![]() |
14.58 NR | Hanna Minenko![]() |
14.51 | Paraskevi Papachristou![]() |
14.47 |
Shot put |
Christina Schwanitz![]() |
20.17 EL | Anita Márton![]() |
18.72 | Emel Dereli![]() |
18.22 |
Discus throw |
Sandra Perković![]() |
69.97 | Julia Fischer![]() |
65.77 | Shanice Craft![]() |
63.89 |
Javelin throw |
Tatsiana Khaladovich![]() |
66.34 NR | Linda Stahl![]() |
65.25 SB | Sara Kolak![]() |
63.50 NR |
Hammer throw |
Anita Włodarczyk![]() |
78.14 | Betty Heidler![]() |
75.77 SB | Hanna Skydan![]() |
73.83 |
Heptathlon |
Anouk Vetter![]() |
6626 NR | Antoinette Nana Djimou![]() |
6458 SB | Ivona Dadic![]() |
6408 NR |
WR world record | ER European record | CR championship record | NR national record | WL world leading | EL European leading | PB personal best | SB seasonal best |
* Host nation (Host nation)
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 6 | 5 | 1 | 12 |
2 | ![]() | 5 | 4 | 7 | 16 |
3 | ![]() | 5 | 3 | 8 | 16 |
4 | ![]() | 4 | 5 | 2 | 11 |
5 | ![]() | 4 | 1 | 2 | 7 |
6 | ![]() | 3 | 3 | 1 | 7 |
7 | ![]() | 2 | 5 | 3 | 10 |
8 | ![]() | 2 | 1 | 2 | 5 |
![]() | 2 | 1 | 2 | 5 | |
10 | ![]() | 2 | 1 | 0 | 3 |
11 | ![]() | 1 | 2 | 0 | 3 |
12 | ![]() | 1 | 0 | 3 | 4 |
13 | ![]() | 1 | 0 | 2 | 3 |
14 | ![]() | 1 | 0 | 1 | 2 |
![]() | 1 | 0 | 1 | 2 | |
![]() | 1 | 0 | 1 | 2 | |
17 | ![]() | 1 | 0 | 0 | 1 |
![]() | 1 | 0 | 0 | 1 | |
![]() | 1 | 0 | 0 | 1 | |
20 | ![]() | 0 | 4 | 0 | 4 |
21 | ![]() | 0 | 3 | 0 | 3 |
22 | ![]() | 0 | 2 | 2 | 4 |
23 | ![]() | 0 | 2 | 0 | 2 |
24 | ![]() | 0 | 1 | 0 | 1 |
![]() | 0 | 1 | 0 | 1 | |
![]() | 0 | 1 | 0 | 1 | |
27 | ![]() | 0 | 0 | 1 | 1 |
![]() | 0 | 0 | 1 | 1 | |
![]() | 0 | 0 | 1 | 1 | |
![]() | 0 | 0 | 1 | 1 | |
![]() | 0 | 0 | 1 | 1 | |
![]() | 0 | 0 | 1 | 1 | |
Totals (32 entries) | 44 | 45 | 44 | 133 |
Athletes from a total of 50 member federations of the European Athletics Association competed at these Championships.[6] Russia, suspended, did not participate. EAA accepted the participation of Russian-born athlete Yuliya Stepanova as an independent neutral athlete.[7]