![]() | ||||
Route information | ||||
Maintained by ODOT | ||||
Length | 63.34 mi[1] (101.94 km) | |||
Existed | 1924–present | |||
Major junctions | ||||
West end | ![]() ![]() | |||
![]() ![]() ![]() | ||||
East end | ![]() | |||
Location | ||||
Country | United States | |||
State | Ohio | |||
Counties | Cuyahoga, Lake, Ashtabula | |||
Highway system | ||||
| ||||
|
State Route 84 (SR 84) is an east–west state highway in the northeastern portion of the U.S. state of Ohio. Its western terminus is along US 6 at US 20 in Euclid, and its eastern terminus is at the Pennsylvania state line about 10 miles (16 km) south-southeast of Conneaut; Pennsylvania Route 226 continues eastward.
A portion of SR 84 runs along the historic Johnnycake Ridge Road.[2][3]
![]() |
County | Location | mi[1] | km | Destinations | Notes |
---|---|---|---|---|---|
Cuyahoga | Euclid | 0.00 | 0.00 | ![]() ![]() ![]() | Western end of US 6 concurrency |
Richmond Heights | 2.20 | 3.54 | ![]() | ||
Lake | Willoughby Hills | 3.28 | 5.28 | ![]() ![]() | Eastern end of US 6 concurrency |
Wickliffe | 3.67 | 5.91 | ![]() ![]() ![]() ![]() ![]() ![]() | Exit 187 (I-90) | |
Willoughby | 6.46 | 10.40 | ![]() | ||
8.35 | 13.44 | ![]() ![]() | Western end of SR 174 concurrency | ||
8.69 | 13.99 | ![]() ![]() | Eastern end of SR 174 concurrency | ||
Mentor | 10.99 | 17.69 | ![]() ![]() ![]() | ||
13.19 | 21.23 | ![]() ![]() ![]() | |||
Concord Township | 18.98 | 30.55 | ![]() ![]() ![]() ![]() ![]() | Interchange | |
Painesville | 20.53 | 33.04 | ![]() ![]() | Western end of SR 86 concurrency | |
21.33 | 34.33 | ![]() ![]() | Eastern end of SR 86 concurrency | ||
Madison | 32.31 | 52.00 | ![]() ![]() ![]() ![]() | Western end of SR 528 concurrency | |
32.26 | 51.92 | ![]() ![]() | Eastern end of SR 528 concurrency | ||
Ashtabula | Geneva | 37.79 | 60.82 | ![]() | |
Saybrook Township | 43.44 | 69.91 | ![]() | ||
Ashtabula Township | 49.53 | 79.71 | ![]() ![]() ![]() | Interchange | |
Kingsville Township | 54.53 | 87.76 | ![]() ![]() | Western end of SR 193 concurrency | |
55.17– 55.45 | 88.79– 89.24 | ![]() | Exit 235 (I-90) | ||
55.38 | 89.13 | ![]() ![]() | Eastern end of SR 193 concurrency | ||
Monroe Township | 60.60 | 97.53 | ![]() | ||
63.34 | 101.94 | ![]() ![]() | Pennsylvania state line | ||
1.000 mi = 1.609 km; 1.000 km = 0.621 mi
|
Route map:
{{cite web}}
: External link in |postscript=
(help)CS1 maint: postscript (link)